|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-10 | NR | NR | 69th | Very Low (27) | 78th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Southern Methodist | L 44-22 |
| 2 | at Oklahoma State | L 24-3 |
| 3 | at Vanderbilt | L 29-7 |
| 4 | OPEN | - |
| 5 | at Iowa State | W 26-23 |
| 6 | at New Mexico State | L 31-27 |
| 7 | New Mexico | L 30-26 |
| 8 | UNLV | W 23-9 |
| 9 | at Hawaii | L 19-16 |
| 10 | #19 Nevada | L 27-3 |
| 11 | Washington State | L 23-14 |
| 12 | at Colorado State | L 41-18 |
| 13 | OPEN | - |
| 14 | at #8 Mississippi | L 37-17 |
| 15 | OPEN | - |
|
| Mountain West Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Idaho | 7-7 | 6-2 | 286 | 406 |
| Washington State | 5-8 | 5-3 | 305 | 332 |
| Colorado State | 6-6 | 4-4 | 351 | 313 |
| Iowa State | 4-8 | 4-4 | 246 | 365 |
| Wyoming | 5-7 | 2-6 | 235 | 304 |
| Utah State | 1-11 | 1-7 | 158 | 310 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Nevada | 10-4 | 8-0 | 345 | 248 |
| New Mexico | 9-4 | 7-1 | 397 | 329 |
| New Mexico State | 3-9 | 3-5 | 178 | 292 |
| Hawaii | 5-7 | 3-5 | 209 | 339 |
| UNLV | 5-7 | 3-5 | 178 | 251 |
| UTEP | 2-10 | 2-6 | 202 | 337 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.8 (#103) | 28.1 (#103) |
| Total Yards Per Game | 354.8 (#69) | 424.3 (#102) |
| Rushing Attempts | 388 (#104) | 450 (#41) |
| Rushing Yards Per Game | 118.2 (#72) | 145.9 (#87) |
| Rushing YPC | 3.7 (#44) | 3.9 (#102) |
| Passing Attempts | 448 (#41) | 446 (#71) |
| Passing Yards Per Game | 236.5 (#58) | 278.4 (#102) |
| Passing Completion % | 49.3 (#90) | 61.4 (#110) |
| Turnover Margin | -7.0 (#99) | - |
|