|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-9 | NR | NR | 114th | Low (30) | 107th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Wyoming | L 21-14 |
| 2 | Penn State | L 47-10 |
| 3 | OPEN | - |
| 4 | Temple | W 31-24 |
| 5 | at Akron | L 46-28 |
| 6 | Central Michigan | W 19-7 |
| 7 | at Toledo | W 7-3 |
| 8 | OPEN | - |
| 9 | Buffalo | L 27-20 |
| 10 | #21 Connecticut | L 23-3 |
| 11 | at Duke | L 28-24 |
| 12 | at Northern Illinois | L 23-20 |
| 13 | OPEN | - |
| 14 | Louisiana-Monroe | L 30-13 |
| 15 | at Ohio | L 29-27 |
|
| Mid-American Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Connecticut | 11-3 | 8-0 | 339 | 249 |
| Duke | 6-7 | 5-3 | 295 | 290 |
| Akron | 5-7 | 4-4 | 212 | 307 |
| Buffalo | 4-8 | 4-4 | 262 | 321 |
| Army | 3-9 | 3-5 | 216 | 308 |
| Temple | 3-9 | 1-7 | 232 | 351 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Indiana | 7-7 | 6-2 | 279 | 409 |
| Western Kentucky | 5-7 | 5-3 | 258 | 262 |
| Northern Illinois | 4-8 | 4-4 | 201 | 305 |
| Central Michigan | 4-8 | 4-4 | 209 | 306 |
| Western Michigan | 5-7 | 3-5 | 166 | 257 |
| Toledo | 3-9 | 1-7 | 138 | 308 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| QB | Justin Ponder | Ankle (Torn Cartilage) | Prob(0-2) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.0 (#85) | 25.7 (#85) |
| Total Yards Per Game | 301.8 (#104) | 428.0 (#104) |
| Rushing Attempts | 362 (#107) | 511 (#99) |
| Rushing Yards Per Game | 68.7 (#111) | 155.0 (#98) |
| Rushing YPC | 2.3 (#114) | 3.6 (#81) |
| Passing Attempts | 428 (#55) | 418 (#36) |
| Passing Yards Per Game | 233.1 (#61) | 273.0 (#103) |
| Passing Completion % | 49.1 (#90) | 50.7 (#27) |
| Turnover Margin | 0.0 (#64) | - |
|