|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
18 | QB | Alexander Canidate | 5-11 | 186 | Fr | 2.16 | 51 | 53 | OK | Oak Grove (Hattiesburg, MS) | 2 | 4 |
15 | QB | Andy Hodges | 6-2 | 200 | (Jr) | 3.93 | 66 | 92 | OK | Paul Dunbar (Lexington, KY) | 1 | 2 |
14 | QB | Pedro Nunez | 6-4 | 217 | Sr | 2.52 | 56 | 53 | OK | Whitesburg (Whitesburg, KY) | 4 | 4 |
12 | QB | Pete Peters | 6-0 | 206 | (Sr) | 3.19 | 56 | 70 | OK | Ravenwood (Brentwood, TN) | 4 | 5 |
07 | QB | Wilbur Shapiro | 6-2 | 178 | (So) | 3.73 | 69 | 89 | OK | Evarts (Evarts, KY) | 1 | 2 |
10 | QB | Emerson Tomlinson (S) | 6-2 | 192 | (Fr) | 3.36 | 39 | 81 | OK | Salem (Conyers, GA) | 3 | 5 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
37 | RB | Jordan Dayne (S) | 5-10 | 192 | Fr | 3.13 | 74 | 58 | OK | Meridian (Meridian, MS) | 5 | 10 |
24 | RB | Jason Drummond | 5-11 | 183 | (Fr) | 2.14 | 59 | 40 | OK | Murphy (Mobile, AL) | 3 | 6 |
22 | RB | Wesley Germaine | 5-8 | 190 | (So) | 3.96 | 91 | 69 | OK | Pulaski Southwestern (Somerset, KY) | 1 | 1 |
39 | RB | Justin Hatch | 5-9 | 180 | (Sr) | 1.97 | 49 | 48 | OK | Paris (Paris, KY) | 1 | 1 |
38 | RB | Keshawn Kriewaldt | 6-0 | 198 | Sr | 2.51 | 58 | 55 | Q (2-4 wks) | Lovejoy (Lovejoy, GA) | 5 | 6 |
33 | RB | Tom Nieto | 5-11 | 185 | (Sr) | 3.76 | 66 | 89 | OK | Dorman (Spartanburg, SC) | 4 | 5 |
29 | FB | Jon Jensen | 5-11 | 210 | (Sr) | 3.96 | 61 | 89 | OK | North Bullitt (Shepherdsville, KY) | 2 | 4 |
30 | FB | Dedric McDonald (S) | 6-2 | 215 | Sr | 1.91 | 42 | 51 | OK | Bowling Green (Bowling Green, KY) | 4 | 5 |
28 | FB | Sterling McLaughlin | 6-2 | 216 | (Sr) | 2.60 | 47 | 69 | OK | Benton Academy (Benton, MS) | 5 | 6 |
43 | FB | Abraham Mosher | 6-1 | 202 | (Fr) | 3.63 | 67 | 99 | OK | North Charleston (SC) | 2 | 5 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
68 | WR | Kevin Chandler | 5-9 | 199 | Fr | 2.80 | 89 | 50 | OK | Grayson (Loganville, GA) | 2 | 6 |
81 | WR | Raphael Duncan | 6-2 | 184 | (Sr) | 3.32 | 70 | 79 | OK | Elizabethtown (Elizabethtown, KY) | 1 | 2 |
88 | WR | Antonio Bodden | 6-0 | 177 | Jr | 3.32 | 96 | 78 | OK | Fort Lauderdale (Fort Lauderdale, FL) | 3 | 4 |
80 | WR | Jarrod Jordan (S) | 6-1 | 195 | Sr | 2.01 | 69 | 37 | OK | Acadiana (Lafayette, LA) | 4 | 5 |
84 | WR | Danny McClanahan | 5-11 | 189 | (Jr) | 1.92 | 38 | 49 | OK | Northview (Dothan, AL) | 3 | 6 |
04 | WR | Samuel Reaves | 6-2 | 195 | Fr | 3.82 | 95 | 64 | OK | Indian Rocks Christian (Largo, FL) | 3 | 5 |
89 | WR | KaRon Wagner | 5-11 | 202 | Sr | 2.21 | 70 | 43 | OK | Western (Louisville, KY) | 5 | 6 |
83 | WR | Merrill Woodcock (S) | 6-2 | 197 | (So) | 2.17 | 65 | 40 | OK | Middletown (Middletown, OH) | 4 | 6 |
72 | TE | Roy Hundley | 6-4 | 230 | Sr | 3.47 | 70 | 79 | OK | Wayne County (Waynesboro, MS) | 2 | 5 |
87 | TE | Chris Palma | 6-4 | 233 | (Jr) | 3.47 | 73 | 92 | OK | Stephens County (Toccoa, GA) | 2 | 3 |
82 | TE | Austin Cavanaugh | 6-5 | 231 | (Fr) | 3.09 | 64 | 59 | OK | Powell (Powell, TN) | 1 | 4 |
70 | TE | Jeremy Rodgers (S) | 6-1 | 241 | Fr | 3.68 | 72 | 61 | OK | Greenwood (Bowling Green, KY) | 3 | 5 |
85 | TE | Kyle Sturdivant | 6-2 | 225 | (So) | 3.45 | 65 | 60 | OK | Male (Louisville, KY) | 1 | 2 |
86 | TE | Tyler Curran | 6-4 | 230 | (Sr) | 2.41 | 58 | 48 | OK | Calloway County (Murray, KY) | 2 | 3 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
65 | OT | Michael Guillen | 6-1 | 288 | Fr | 2.10 | 82 | 37 | OK | Lake Gibson (Lakeland, FL) | 3 | 6 |
79 | OT | Andrew Hill | 6-5 | 301 | Sr | 3.07 | 86 | 57 | P (0-2 wks) | Fort Campbell (Fort Campbell, KY) | 4 | 6 |
75 | OT | Eric McCombs (S) | 6-5 | 318 | Sr | 2.91 | 91 | 46 | OK | Prattville (Prattville, AL) | 5 | 6 |
77 | OT | Rob Britton | 6-7 | 304 | (Sr) | 3.90 | 73 | 83 | OK | Breathitt County (Jackson, KY) | 2 | 3 |
76 | OT | Sebastian Shepherd | 6-0 | 289 | (Sr) | 3.50 | 87 | 87 | OK | North Bullitt (Shepherdsville, KY) | 1 | 2 |
78 | OT | Irving Sisson (S) | 6-2 | 284 | (Fr) | 2.23 | 55 | 46 | OK | Miami Norland (Miami, FL) | 3 | 5 |
69 | OG | Derek Hooks | 6-2 | 280 | (Jr) | 3.07 | 56 | 61 | OK | Greenwood (Bowling Green, KY) | 2 | 3 |
66 | OG | Dimitrius Aguirre | 6-3 | 292 | (So) | 3.57 | 82 | 63 | OK | Simon Kenton (Independence, KY) | 1 | 2 |
67 | OG | Anthony Polk | 6-4 | 272 | So | 2.13 | 51 | 51 | OK | Washington (Miami, FL) | 2 | 5 |
64 | OG | Jordan Ecklund | 6-3 | 297 | Fr | 3.77 | 49 | 82 | OK | Lexington Christian (Lexington, KY) | 1 | 6 |
60 | OG | Jacques Turner | 6-6 | 310 | (Fr) | 3.26 | 60 | 67 | OK | John Ehret (Marrero, LA) | 3 | 4 |
62 | OG | Dwight Vallejo (S) | 6-8 | 297 | Jr | 2.81 | 85 | 46 | OK | University Lab (Baton Rogue, LA) | 3 | 5 |
63 | OG | Brian Whipple (S) | 6-3 | 294 | So | 1.96 | 61 | 53 | OK | Elizabethtown (Elizabethtown, KY) | 4 | 8 |
74 | C | Ian Boyd | 6-2 | 282 | (Jr) | 3.68 | 63 | 65 | OK | Grayson (Loganville, GA) | 1 | 2 |
51 | C | Cameron Martin | 6-5 | 293 | So | 3.97 | 97 | 97 | OK | Southside (Fort Smith, AR) | 1 | 2 |
61 | C | Steven Brandt (S) | 6-0 | 310 | Jr | 3.53 | 83 | 86 | OK | Miami Edison (Miami, FL) | 6 | 6 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
99 | DE | Steve Langston (S) | 6-8 | 268 | Fr | 2.14 | 43 | 49 | OK | Springdale (Springdale, AR) | 2 | 6 |
95 | DE | Kevin Leger | 6-5 | 263 | (So) | 2.77 | 55 | 56 | OK | Beth Haven (Valley Station, KY) | 1 | 2 |
96 | DE | James Burroughs | 6-8 | 259 | (Jr) | 2.83 | 62 | 63 | OK | Williamson (Mobile, AL) | 2 | 2 |
92 | DE | Harrison Barber | 6-4 | 250 | (Fr) | 2.61 | 86 | 39 | OK | Western (Louisville, KY) | 2 | 5 |
90 | DE | Taurance Wilkerson | 6-2 | 270 | (Sr) | 3.72 | 99 | 82 | OK | St. Xavier (Louisville, KY) | 3 | 4 |
93 | DE | Lee Finley (S) | 6-6 | 270 | (Sr) | 2.66 | 95 | 35 | OK | Owensboro Catholic (Owensboro, KY) | 3 | 4 |
91 | DT | Melvin Isaacs (S) | 6-7 | 266 | Fr | 2.68 | 74 | 52 | OK | Daphne (Daphne, AL) | 2 | 5 |
98 | DT | Chris Mabry (S) | 6-7 | 297 | (Sr) | 3.58 | 86 | 54 | OK | Gaffney (Gaffney, SC) | 4 | 5 |
98 | DT | Kenneth Moreno | 6-1 | 270 | (So) | 3.24 | 65 | 58 | Redshirt | Manatee (Bradenton, FL) | 4 | 6 |
97 | DT | Kevin Higgins | 6-3 | 295 | (Jr) | 3.78 | 67 | 73 | OK | Dixie Heights (Covington, KY) | 1 | 1 |
94 | DT | Kyle Law | 6-2 | 271 | (Fr) | 2.35 | 46 | 61 | OK | Dunbar (Fort Myers, FL) | 2 | 5 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
54 | ILB | Lynn Brown (S) | 5-11 | 239 | (Fr) | 3.99 | 73 | 86 | OK | Chamblee (Chamblee, GA) | 3 | 6 |
52 | ILB | LeShon Stacey | 6-0 | 232 | (Jr) | 3.86 | 80 | 84 | OK | Frankfort (Frankfort, KY) | 1 | 2 |
55 | ILB | Philip Breeden (S) | 5-11 | 227 | So | 3.37 | 81 | 62 | OK | Maury (Norfolk, VA) | 5 | 7 |
59 | ILB | Dustin Webster | 5-11 | 239 | (Jr) | 2.16 | 50 | 44 | OK | Carver (Columbus, GA) | 3 | 4 |
57 | ILB | Jason Hurt | 6-2 | 234 | Sr | 3.83 | 64 | 76 | OK | North Gwinnett (Suwanee, GA) | 2 | 4 |
45 | ILB | Anthony Mason | 5-11 | 232 | (So) | 3.37 | 78 | 93 | OK | Lexington Catholic (Lexington, KY) | 1 | 3 |
44 | OLB | Tony Bailey (S) | 6-2 | 239 | (Jr) | 3.37 | 91 | 81 | OK | Lassiter (Marietta, GA) | 5 | 8 |
46 | OLB | Joe Pollock | 5-11 | 227 | (So) | 2.69 | 56 | 62 | OK | Fort Knox (Fort Knox, KY) | 1 | 2 |
42 | OLB | Oren Bigelow | 6-2 | 238 | So | 3.59 | 54 | 71 | OK | Brookwood (Snellville, GA) | 4 | 6 |
40 | OLB | Steve Gary | 6-0 | 238 | (Jr) | 3.82 | 59 | 76 | OK | DuPont Manual (Louisville, KY) | 1 | 2 |
58 | OLB | Demarrio Todd | 5-11 | 229 | So | 3.40 | 52 | 64 | OK | Royal Palm Beach (FL) | 4 | 7 |
50 | OLB | Michael Battles | 5-11 | 236 | (Jr) | 3.84 | 95 | 90 | OK | Bullitt East (Mount Washington, KY) | 1 | 3 |
53 | OLB | Dominique Benton (S) | 6-2 | 229 | So | 3.32 | 56 | 90 | OK | Callaway (Hogansville, GA) | 4 | 6 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
25 | CB | Steve Carroll (S) | 6-2 | 175 | Jr | 2.02 | 41 | 54 | OK | Clearwater (Clearwater, FL) | 3 | 5 |
32 | CB | Alexander Schwartz (S) | 6-1 | 167 | Fr | 2.15 | 88 | 33 | OK | Charlotte (Punta Gorda, FL) | 3 | 5 |
34 | CB | Seth Gaddy | 5-10 | 189 | Fr | 3.60 | 99 | 64 | OK | Dixie County (Cross City, FL) | 2 | 6 |
31 | CB | Matthew Denny | 5-8 | 168 | (So) | 2.96 | 59 | 63 | OK | Fairview (Ashland, KY) | 2 | 3 |
21 | CB | Lonny Stone | 5-10 | 158 | Fr | 3.24 | 75 | 65 | OK | Miami Edison (Miami, FL) | 2 | 5 |
44 | CB | Ward Gould | 6-1 | 175 | (So) | 2.06 | 47 | 47 | OK | Fulton County (Hickman, KY) | 1 | 3 |
22 | CB | Brian Baniewicz | 5-11 | 190 | (So) | 1.95 | 71 | 39 | OK | Pulaski Academy (Little Rock, AR) | 4 | 6 |
48 | CB | Ben McGregor | 6-0 | 179 | Fr | 3.75 | 93 | 60 | OK | North Miami Beach (FL) | 2 | 5 |
35 | CB | Jim Law | 6-1 | 172 | Fr | 3.75 | 88 | 63 | OK | St. Xavier (Louisville, KY) | 3 | 6 |
36 | FS | Zachary Johns | 6-2 | 176 | (Jr) | 3.21 | 76 | 96 | OK | Edna Karr (New Orleans, LA) | 3 | 4 |
47 | FS | Dino Burnett (S) | 5-9 | 185 | Sr | 3.22 | 69 | 76 | OK | Miami Norland (Miami, FL) | 2 | 4 |
22 | FS | Devon Carrillo | 6-1 | 183 | (So) | 3.61 | 32 | 76 | Transfer | Conway (Conway, SC) | 5 | 7 |
41 | FS | Dominique Woodson | 6-2 | 178 | (So) | 3.43 | 60 | 96 | OK | Bethlehem (Bardstown, KY) | 1 | 4 |
26 | SS | Garrett Anderson | 5-10 | 165 | So | 3.77 | 89 | 79 | OK | Clarksdale (Clarksdale, MS) | 2 | 3 |
23 | SS | Matt Love (S) | 5-10 | 173 | Fr | 2.11 | 89 | 34 | OK | Vicksburg (Vicksburg, MS) | 1 | 5 |
49 | SS | Corey Hudgins | 6-1 | 200 | Sr | 1.98 | 51 | 52 | OK | Miami Norland (Miami, FL) | 4 | 6 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
11 | K | Ali Brooks (S) | 6-2 | 217 | Sr | 3.59 | 95 | 82 | OK | Bartram Trail (Jacksonville, FL) | 5 | 6 |
01 | K | Paul Booker | 5-11 | 214 | Fr | 3.47 | 52 | 72 | OK | South Cobb (Austell, GA) | 2 | 4 |
13 | P | Craig Lavender (S) | 5-8 | 192 | Sr | 2.41 | 53 | 58 | OK | Palm Harbor University (FL) | 2 | 2 |
05 | P | Chance Taylor | 6-1 | 174 | Fr | 3.51 | 94 | 64 | OK | Wheeler (Marietta, GA) | 2 | 4 |
|