|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 18 | QB | Cameron Brown | 6-6 | 217 | Fr | 3.83 | 78 | 79 | OK | Oviedo (Oviedo, FL) | 1 | 4 |
| 09 | QB | Jordan Jones | 5-11 | 208 | So | 3.56 | 69 | 72 | OK | LaCenter (LaCenter, WA) | 1 | 4 |
| 01 | QB | Joe Morley | 6-3 | 218 | Jr | 3.56 | 88 | 75 | OK | Suwannee (Live Oak, FL) | 1 | 2 |
| 02 | QB | Matthew Nelsen (S) | 6-4 | 217 | (Jr) | 3.79 | 53 | 91 | OK | Dixie County (Cross City, FL) | 2 | 3 |
| 07 | QB | DeAngelo Simpson | 6-4 | 195 | So | 2.76 | 71 | 58 | OK | Mt. Vernon (Mt. Vernon, SD) | 1 | 4 |
| 03 | QB | Andrew Wrightman | 6-6 | 225 | Fr | 1.96 | 52 | 58 | OK | Hunter (West Valley City, UT) | 1 | 3 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 30 | RB | Will Dennard (S) | 5-9 | 187 | (Sr) | 3.58 | 91 | 59 | OK | Harrison Central (Gulfport, MS) | 4 | 5 |
| 48 | RB | Rubin Pineda | 5-10 | 203 | So | 3.25 | 73 | 98 | OK | Butler (Louisville, KY) | 1 | 2 |
| 29 | RB | William Brigham | 5-9 | 204 | So | 3.48 | 92 | 59 | OK | Douglas (Box Elder, SD) | 1 | 2 |
| 28 | RB | Kendall Vaughn | 5-11 | 195 | (Sr) | 3.31 | 76 | 82 | OK | Chaminade-Madonna Prep (FL) | 2 | 3 |
| 31 | RB | Justin Albright | 5-10 | 189 | (Jr) | 3.98 | 58 | 76 | OK | Blountstown (Blountstown, FL) | 2 | 4 |
| 39 | FB | Daniel Good (S) | 6-1 | 218 | Sr | 3.84 | 71 | 85 | OK | Arrowhead (Hartland, WI) | 2 | 3 |
| 38 | FB | Jim Hudson | 5-10 | 212 | So | 3.93 | 70 | 73 | OK | Central Falls (Central Falls, RI) | 1 | 2 |
| 26 | FB | Eddie Bennett | 6-1 | 199 | Fr | 3.37 | 57 | 68 | OK | McAlester (McAlester, OK) | 1 | 3 |
| 22 | FB | B.J. Rosales | 5-11 | 195 | Fr | 3.81 | 54 | 81 | OK | Palm Bay (Melbourne, FL) | 1 | 2 |
| 24 | FB | Kyle Summers | 6-2 | 207 | Jr | 3.45 | 99 | 66 | OK | Archbishop Carroll (Miami, FL) | 1 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 88 | WR | Lenny Davis | 5-11 | 180 | Fr | 3.69 | 61 | 86 | OK | Forest (Ocala, FL) | 1 | 2 |
| 87 | WR | Jere Dickerson (S) | 6-5 | 183 | Fr | 3.75 | 91 | 62 | OK | Valley Forge Military Academy (PA) | 2 | 5 |
| 81 | WR | Chester Eason | 6-4 | 197 | So | 3.78 | 61 | 84 | OK | Interlachen (Interlachen, FL) | 1 | 3 |
| 80 | WR | Louie Chavez | 5-11 | 200 | So | 3.29 | 95 | 53 | OK | Henry Clay (Lexington, KY) | 1 | 2 |
| 16 | WR | Jacob Gray | 6-5 | 183 | Fr | 3.96 | 89 | 73 | OK | Hinckley-Finlayson (Hinckley, MN) | 1 | 2 |
| 83 | WR | Martin Hamilton | 5-9 | 195 | Jr | 3.37 | 60 | 72 | OK | Coral Springs Christian (FL) | 1 | 3 |
| 86 | WR | Delmer Hollis | 6-6 | 204 | (Jr) | 3.65 | 83 | 64 | OK | Killian (Miami, FL) | 1 | 3 |
| 84 | WR | Kelvin Childress | 6-3 | 177 | So | 3.51 | 67 | 85 | OK | Hinsdale Township Central (IL) | 1 | 2 |
| 82 | WR | Samuel Mathews | 6-4 | 192 | Jr | 2.84 | 66 | 62 | OK | Miami Carol City (Miami, FL) | 1 | 3 |
| 85 | WR | Foster Waters (S) | 6-4 | 184 | So | 3.46 | 88 | 80 | OK | Sonora (Sonora, CA) | 1 | 3 |
| 89 | TE | Edgerrin Gandy | 6-1 | 246 | (Sr) | 3.92 | 75 | 92 | OK | Miami Northwestern (Miami, FL) | 1 | 3 |
| 14 | TE | Duncan Manuel | 6-2 | 229 | Jr | 2.89 | 59 | 67 | OK | Lemon Bay (Englewood, FL) | 1 | 2 |
| 68 | TE | Brandon Byrd (S) | 6-3 | 225 | Fr | 3.26 | 76 | 73 | OK | Guyer (Denton, TX) | 2 | 5 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 67 | OT | Mark Hays | 6-8 | 285 | Fr | 3.69 | 83 | 66 | OK | Jackson (Mill Creek, WA) | 1 | 2 |
| 76 | OT | Tim De La Garza | 6-0 | 286 | So | 3.39 | 65 | 70 | OK | Dunnellon (Dunnellon, FL) | 1 | 2 |
| 66 | OT | Salvador Porter | 6-4 | 294 | (Jr) | 2.94 | 59 | 67 | OK | Gateway (Kissimmee, FL) | 1 | 1 |
| 69 | OT | Jeffrey Stinnett | 6-6 | 288 | Fr | 3.72 | 74 | 88 | OK | Prattville (Prattville, AL) | 1 | 2 |
| 71 | OT | Alex Coleman (S) | 6-2 | 311 | Jr | 2.41 | 74 | 52 | OK | Oak Grove (Hattiesburg, MS) | 2 | 4 |
| 73 | OT | Nick Timmons (S) | 6-7 | 303 | So | 3.80 | 99 | 84 | OK | Chipley (Chipley, FL) | 1 | 3 |
| 61 | OG | Po Penders | 6-6 | 300 | Jr | 3.41 | 72 | 92 | OK | Navarre (Navarre, FL) | 1 | 2 |
| 65 | OG | Jonathan Burke (S) | 6-8 | 278 | (Jr) | 3.76 | 63 | 94 | OK | Bolles (Jacksonville, FL) | 1 | 2 |
| 74 | OG | Keion Smith (S) | 6-5 | 292 | (Jr) | 3.76 | 99 | 58 | OK | Evangel Christian (Lakeland, FL) | 1 | 1 |
| 70 | OG | Willie Stephens | 6-3 | 269 | Fr | 2.74 | 66 | 57 | OK | Naples (Naples, FL) | 1 | 1 |
| 63 | OG | Marc Dickey | 6-3 | 292 | Fr | 2.50 | 61 | 59 | OK | Milan (Milan, TN) | 1 | 2 |
| 60 | OG | Alex Wood | 6-2 | 270 | Fr | 2.10 | 59 | 52 | OK | Decatur (Decatur, TX) | 1 | 2 |
| 50 | C | Vicente Lamb | 6-3 | 272 | So | 3.90 | 84 | 96 | OK | Tampa Bay Tech (Tampa, FL) | 1 | 2 |
| 58 | C | Keith Peoples | 6-8 | 274 | Jr | 3.71 | 67 | 75 | OK | Conway (Conway, SC) | 2 | 3 |
| 62 | C | Darrius Jefferson (S) | 6-7 | 288 | So | 3.99 | 95 | 67 | OK | St Joseph's Collegiate Institute (NY) | 1 | 3 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 92 | DE | Miquel Lloyd | 6-7 | 262 | So | 3.30 | 99 | 94 | OK | King’s Academy (West Palm Beach, FL) | 1 | 2 |
| 96 | DE | Riley McMakin (S) | 6-5 | 268 | (Sr) | 2.44 | 56 | 61 | OK | St. Thomas Aquinas (FL) | 4 | 5 |
| 99 | DE | Aaron Poindexter (S) | 6-3 | 286 | (Sr) | 2.06 | 73 | 44 | OK | Miami Country Day (Miami, FL) | 4 | 5 |
| 94 | DE | Jamie Shockley | 6-5 | 269 | (Jr) | 3.79 | 51 | 90 | OK | Rickards (Tallahassee, FL) | 2 | 3 |
| 97 | DE | Michael Goldsmith | 6-0 | 257 | (Jr) | 2.59 | 81 | 52 | OK | Miami Edison (Miami, FL) | 2 | 4 |
| 95 | DT | Kareem McKinnon (S) | 6-1 | 288 | Sr | 2.16 | 59 | 52 | OK | Booker (Sarasota, FL) | 1 | 2 |
| 90 | DT | Ed Parmalee (S) | 6-5 | 285 | Sr | 2.94 | 52 | 69 | OK | Chattanooga Central (Harrison, TN) | 2 | 3 |
| 04 | DT | Mark Howell | 6-0 | 274 | Jr | 1.90 | 54 | 30 | OK | Edgewater (Orlando, FL) | 1 | 3 |
| 98 | DT | Leon Reed | 6-5 | 260 | Fr | 2.50 | 62 | 60 | OK | Heritage (Conyers, GA) | 1 | 2 |
| 93 | DT | Jake Fisher | 6-7 | 291 | (Jr) | 3.83 | 60 | 83 | OK | Baldwin (Baldwin, FL) | 1 | 2 |
| 91 | DT | Jimmy Casey | 6-1 | 295 | (Jr) | 3.50 | 59 | 70 | OK | Rockledge (Rockledge, FL) | 1 | 2 |
|
|
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 40 | CB | Kyle Donnelly (S) | 5-10 | 171 | (Sr) | 2.71 | 51 | 65 | OK | Columbus (Columbus, MS) | 3 | 5 |
| 25 | CB | Hosea Schaefer | 6-1 | 159 | Fr | 2.46 | 68 | 53 | OK | North Little Rock (AR) | 1 | 3 |
| 21 | CB | Hayden Marshall | 6-2 | 183 | Sr | 3.90 | 61 | 90 | OK | Wildwood (Wildwood, FL) | 1 | 2 |
| 34 | CB | Brandon Crooks | 6-1 | 176 | (Jr) | 2.35 | 97 | 39 | OK | Warner Robins (Warner Robins, GA) | 1 | 3 |
| 27 | CB | Claxton Marriott | 6-0 | 191 | Sr | 2.28 | 68 | 50 | OK | East Central (Hurley, MS) | 1 | 3 |
| 36 | CB | Zach Lindsey (S) | 6-2 | 182 | So | 3.36 | 89 | 67 | OK | The Woodlands (The Woodlands, TX) | 3 | 5 |
| 44 | FS | Milan Neill (S) | 6-0 | 172 | Jr | 3.58 | 79 | 99 | OK | Evansville (Evansville, WI) | 6 | 8 |
| 46 | FS | Ryan Durant | 5-10 | 182 | Sr | 3.64 | 78 | 94 | OK | Aliquippa (Aliquippa, PA) | 6 | 7 |
| 33 | FS | Quentin Quintero | 5-9 | 184 | Fr | 1.90 | 48 | 49 | OK | Miami Central (Miami, FL) | 1 | 3 |
| 35 | SS | Rene Lawrence | 5-9 | 166 | So | 3.44 | 86 | 77 | OK | Colony (Palmer, AK) | 1 | 4 |
| 23 | SS | Clint Blades | 6-0 | 177 | So | 3.92 | 94 | 92 | OK | Boca Ciega (Gulfport, FL) | 1 | 3 |
| 32 | SS | Bradley Taylor (S) | 5-9 | 170 | Jr | 3.13 | 94 | 54 | OK | Sickles (Tampa, FL) | 2 | 3 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | K | Rolland Kreider (S) | 6-3 | 191 | Fr | 3.86 | 59 | 76 | OK | Cypress Bay (Weston, FL) | 3 | 5 |
| 15 | K | Steven Chan | 5-10 | 203 | Jr | 3.47 | 85 | 97 | OK | Union County (Lake Butler, FL) | 2 | 2 |
| 08 | P | Bryan Clark | 5-10 | 209 | So | 2.63 | 47 | 62 | OK | Englewood (Jacksonville, FL) | 4 | 6 |
| 19 | P | Nathan Turner (S) | 6-3 | 219 | Jr | 3.40 | 90 | 75 | OK | Middleton (Tampa, FL) | 5 | 6 |
|