|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | QB | Joshua Dubose (S) | 6-5 | 210 | (Jr) | 1.90 | 36 | 53 | OK | Barton (Barton, AR) | 61 | 72 |
| 18 | QB | Hobert Lawton | 6-1 | 197 | (Jr) | 3.87 | 61 | 95 | OK | James Bowie (Arlington, TX) | 56 | 66 |
| 05 | QB | Isaiah Rocket | 5-11 | 200 | (Fr) | 3.28 | 82 | 90 | OK | Industrial (Vanderbilt, TX) | 31 | 50 |
| 09 | QB | Antonio Thomas | 6-1 | 229 | (So) | 3.60 | 54 | 69 | OK | Memorial (Victoria, TX) | 48 | 60 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 29 | RB | Marrio Hawkins (S) | 5-10 | 197 | (So) | 3.02 | 59 | 59 | OK | Wharton (Wharton, TX) | 65 | 77 |
| 23 | RB | Tucker Johnson | 5-11 | 201 | (Jr) | 3.46 | 84 | 82 | OK | Bryan (Bryan, TX) | 54 | 60 |
| 48 | RB | Omar Landri | 6-0 | 179 | (Sr) | 3.84 | 92 | 63 | OK | Katy (Katy, TX) | 59 | 69 |
| 37 | RB | Matthew Williams | 5-11 | 201 | (Jr) | 3.97 | 82 | 66 | OK | John Tyler (Tyler, TX) | 54 | 62 |
| 46 | FB | Rex Slaughter (S) | 6-0 | 225 | Sr | 3.39 | 93 | 70 | OK | Foster (Richmond, TX) | 59 | 70 |
| 35 | FB | Juan Burns | 5-11 | 233 | So | 1.97 | 40 | 41 | OK | H.M. King (Kingsville, TX) | 49 | 64 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 83 | WR | Chris Farr | 6-4 | 178 | (So) | 3.64 | 58 | 71 | OK | Coleman (Coleman, TX) | 38 | 45 |
| 89 | WR | Colt Glenn (S) | 6-4 | 168 | (Sr) | 2.27 | 58 | 53 | OK | Arlington (Arlington, TX) | 56 | 66 |
| 86 | WR | Jerry Houle | 6-0 | 182 | So | 2.01 | 61 | 44 | OK | Groesbeck (Groesbeck, TX) | 51 | 66 |
| 85 | WR | Chris Rodriguez | 5-11 | 200 | (Fr) | 2.91 | 71 | 54 | OK | Pleasanton (Pleasanton, TX) | 52 | 65 |
| 82 | WR | Brad Silva | 5-11 | 181 | So | 3.86 | 47 | 87 | OK | MacArthur (Irving, TX) | 55 | 67 |
| 80 | WR | Kyle Taylor (S) | 6-1 | 180 | (Sr) | 3.28 | 40 | 76 | OK | Steele (Cibolo, TX) | 56 | 68 |
| 84 | WR | Andrew Thomas | 6-0 | 177 | (Fr) | 3.16 | 79 | 56 | OK | Estacado (Lubbock, TX) | 54 | 67 |
| 62 | TE | Cole Landry | 6-1 | 219 | So | 3.63 | 80 | 71 | OK | Tolar (Tolar, TX) | 39 | 52 |
| 81 | TE | Mel Deluca (S) | 6-6 | 224 | (So) | 2.43 | 67 | 52 | OK | Jersey Village (Houston, TX) | 57 | 72 |
| 01 | TE | Chris Thomas | 6-4 | 239 | So | 3.33 | 56 | 78 | OK | Socorro (El Paso, TX) | 54 | 76 |
| 02 | TE | Alexander Craig | 6-1 | 225 | (Fr) | 3.69 | 95 | 55 | OK | Simon Rivera (Brownsville, TX) | 42 | 51 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Eric Brown | 6-2 | 302 | So | 2.18 | 99 | 33 | OK | Plano (Plano, TX) | 58 | 75 |
| 75 | OT | Jessie Amaya | 6-2 | 310 | (Sr) | 2.69 | 44 | 62 | OK | Klein Collins (Spring, TX) | 57 | 67 |
| 71 | OT | James Morgan (S) | 6-6 | 316 | (Sr) | 2.05 | 36 | 39 | OK | James Bowie (Arlington, TX) | 60 | 70 |
| 65 | OT | Connor Steiner | 6-6 | 291 | (Fr) | 3.57 | 84 | 62 | OK | Pearsall (Pearsall, TX) | 40 | 50 |
| 74 | OT | Eli Boggs (S) | 6-3 | 320 | (So) | 3.41 | 49 | 72 | OK | Robert E. Lee (Midland, TX) | 61 | 74 |
| 70 | OT | Ray Zombee | 6-8 | 286 | (So) | 3.98 | 98 | 65 | OK | South Houston (Pasadena, TX) | 41 | 49 |
| 63 | OG | Michael Macdonald (S) | 6-5 | 296 | (Sr) | 3.23 | 77 | 55 | OK | Jefferson City (Jefferson City, MO) | 62 | 68 |
| 64 | OG | Jarret Harrington | 6-3 | 287 | (So) | 3.34 | 69 | 67 | OK | Canyon (Canyon, TX) | 44 | 53 |
| 77 | OG | Julian Simon (S) | 6-4 | 295 | (Sr) | 2.14 | 71 | 44 | OK | Smithson Valley (Spring Branch, TX) | 65 | 73 |
| 68 | OG | Nolan Vest | 6-8 | 299 | Jr | 3.63 | 98 | 74 | OK | McCluer South-Berkeley (MO) | 59 | 70 |
| 79 | OG | Ben Fulmer | 6-2 | 291 | (Jr) | 2.39 | 81 | 43 | OK | Ennis (Ennis, TX) | 55 | 61 |
| 67 | OG | Scott Williams | 6-3 | 287 | (Jr) | 3.86 | 66 | 69 | OK | Galena Park (Galena Park, TX) | 54 | 61 |
| 55 | C | Derrius Page | 6-2 | 276 | (So) | 3.11 | 37 | 72 | OK | Pomona (Arvada, CO) | 54 | 70 |
| 69 | C | Nick Waters | 6-5 | 295 | Jr | 2.50 | 60 | 56 | OK | Sinton (Sinton, TX) | 58 | 72 |
| 72 | C | Matthew Weber | 6-6 | 281 | (Sr) | 3.22 | 48 | 90 | OK | Permian (Odessa, TX) | 52 | 61 |
| 66 | C | Scott Wilks (S) | 6-5 | 290 | Jr | 2.09 | 33 | 60 | OK | Lake Travis (Austin, TX) | 63 | 81 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 06 | DE | William Savage | 6-2 | 252 | (Fr) | 3.79 | 70 | 91 | OK | Jersey Village (Houston, TX) | 40 | 48 |
| 91 | DE | Greg Session (S) | 6-4 | 276 | (Jr) | 2.92 | 39 | 71 | OK | Mart (Mart, TX) | 57 | 70 |
| 97 | DE | Shawn Teel (S) | 6-3 | 282 | So | 2.27 | 74 | 44 | OK | Katy (Katy, TX) | 58 | 73 |
| 92 | DE | Wendell Mann | 6-7 | 285 | (Fr) | 3.37 | 73 | 61 | OK | Humble (Humble, TX) | 53 | 69 |
| 93 | DT | Matthew Cromer | 6-6 | 279 | (So) | 3.69 | 81 | 58 | OK | Bruceville-Eddy (Eddy, TX) | 39 | 48 |
| 94 | DT | Jacob Varela | 6-0 | 277 | (Jr) | 3.61 | 78 | 71 | OK | Sulphur Springs (Sulphur Springs, TX) | 54 | 61 |
| 90 | DT | Andre' Kresser | 6-3 | 268 | (So) | 3.74 | 90 | 75 | OK | Anson (Anson, TX) | 40 | 47 |
| 99 | DT | Jake Huckleby | 6-6 | 295 | (So) | 3.67 | 81 | 70 | OK | Jefferson (El Paso, TX) | 40 | 47 |
| 95 | DT | Ty Macias (S) | 6-2 | 277 | So | 2.84 | 70 | 59 | OK | Brush (Brush, CO) | 54 | 69 |
| 96 | DT | Brandon Garrison (S) | 6-6 | 287 | So | 2.09 | 85 | 41 | OK | Kindred (Kindred, ND) | 54 | 73 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 50 | ILB | Nic Johnson | 6-0 | 256 | (Jr) | 3.94 | 60 | 80 | OK | Lincoln (Dallas, TX) | 56 | 66 |
| 52 | ILB | Brandon Brooks | 5-11 | 237 | (Jr) | 3.92 | 65 | 80 | OK | MacArthur (Irving, TX) | 55 | 63 |
| 56 | ILB | Trevor Bradley (S) | 6-1 | 231 | (Jr) | 3.65 | 50 | 99 | OK | Cardinal O'Hara (Springfield, PA) | 63 | 75 |
| 53 | ILB | Joshua Odom | 6-0 | 225 | (So) | 3.73 | 49 | 98 | OK | Garland Christian Academy (TX) | 39 | 50 |
| 51 | OLB | Sandy McClinton (S) | 5-11 | 229 | (Sr) | 2.60 | 73 | 50 | OK | Highland Park (Dallas, TX) | 55 | 64 |
| 57 | OLB | Matt Fischer | 6-2 | 230 | (Fr) | 3.61 | 99 | 64 | OK | Lubbock (Lubbock, TX) | 51 | 68 |
| 44 | OLB | Kilani Roberts (S) | 6-1 | 256 | (Jr) | 3.66 | 92 | 61 | OK | Katy (Katy, TX) | 61 | 70 |
| 54 | OLB | Johnny Mize | 5-9 | 213 | (Fr) | 4.00 | 85 | 63 | OK | Bonham (Bonham, TX) | 38 | 46 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 33 | CB | Franklyn Dowling | 5-9 | 153 | So | 2.30 | 65 | 51 | OK | Bolton (Arlington, TN) | 54 | 67 |
| 28 | CB | Michael Tucker | 5-10 | 197 | (Jr) | 2.97 | 92 | 46 | OK | Clear Springs (League City, TX) | 52 | 61 |
| 38 | CB | Dylan Davis | 6-0 | 172 | (Jr) | 3.63 | 73 | 73 | OK | Duncanville (Duncanville, TX) | 53 | 62 |
| 34 | CB | Tim McCarron | 6-1 | 175 | (Jr) | 2.06 | 63 | 35 | OK | Brenham (Brenham, TX) | 52 | 63 |
| 21 | CB | Robert Winder | 6-1 | 179 | (So) | 3.93 | 57 | 98 | OK | Wolfe City (Wolfe City, TX) | 41 | 50 |
| 40 | CB | Zachary Woodside (S) | 6-2 | 177 | Jr | 3.45 | 87 | 64 | OK | Lee (Wyoming, MI) | 55 | 70 |
| 22 | CB | Alec Dawson (S) | 5-10 | 184 | (Sr) | 2.00 | 44 | 50 | OK | Central Davidson (Lexington, NC) | 60 | 70 |
| 32 | FS | Mickey O'Keefe | 6-0 | 176 | (So) | 2.61 | 75 | 51 | OK | J.E. Taylor (Katy, TX) | 47 | 57 |
| 25 | FS | James Smith (S) | 6-1 | 175 | Sr | 3.68 | 80 | 62 | OK | C.E. Chavez (Houston, TX) | 71 | 80 |
| 24 | FS | Matt Ellis | 5-11 | 183 | Sr | 2.93 | 62 | 61 | OK | Lewisville (Lewisville, TX) | 54 | 63 |
| 39 | FS | Perry Coats | 5-10 | 193 | (So) | 3.74 | 74 | 94 | OK | Benavides (Benavides, TX) | 42 | 49 |
| 43 | SS | Dusty Babers (S) | 6-0 | 191 | Sr | 2.58 | 72 | 48 | OK | Chester W. Nimitz (Houston, TX) | 62 | 70 |
| 26 | SS | Derek Dorsett | 6-0 | 195 | So | 3.42 | 41 | 75 | OK | Coppell (Coppell, TX) | 48 | 67 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | K | Garrett Wilson | 6-4 | 180 | Jr | 3.90 | 68 | 78 | OK | Bishop Carroll Catholic (Wichita, KS) | 53 | 56 |
| 07 | K | Claude Allen (S) | 6-3 | 208 | Sr | 3.98 | 75 | 65 | OK | Mandan (Mandan, ND) | 65 | 65 |
| 11 | P | Carlos Mitchell | 5-8 | 167 | So | 3.70 | 93 | 58 | OK | Longmont (Longmont, CO) | 47 | 53 |
| 16 | P | Chad Hogan (S) | 6-4 | 218 | Sr | 3.12 | 60 | 62 | OK | Wimberley (Wimberley, TX) | 62 | 65 |
|