 | Jamaal Duffy, Outside Linebacker | BC |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 63/71 | 92 | 2 | 8 | 3 | 1 | Boston College Eagles |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 237 |
| Ideal Wt: | 243 |
| Jersey: | 51 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #336 |
| Pos Ranking: | #27 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 77 |
| Point of Attack: | 77 |
| Hands: | 70 |
| Tackling: | 80 |
| Coverage: | 79 |
| Punt Return: | 14 |
| Kick Return: | 9 |
| Durability: | 94 |
| Endurance: | 99 |
| Adaptability: | 53 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 43 |
| Agility: | 52 |
| Speed: | 48 |
| Strength: | 49 |
| Jumping: | 45 |
| Instincts: | 36 |
| Aggressiveness: | 62 |
| Discipline: | 88 |
| Intelligence: | 57 |
| Work Ethic: | 60 |
|
| Personal Bests |
| Tackles: | 12 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @NIU | W | 9 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | @ND | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @TAMU | L | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | @LSU | L | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | WAKE | L | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | @UNC | L | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | @UMD | L | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | MIA | L | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 9 | FSU | L | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | NAVY | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | @GT | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | @CLEM | W | 9 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | - | - | 92 | 65 | 27 | 2 | 8 | 4 | 0 | 0 | 4 | 3 | 1 | 3 | 10 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 8 | 8 | 54 | 40 | 14 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | - |
| 2056 | 12 | 12 | 92 | 65 | 27 | 2 | 8 | 4 | 0 | 0 | 4 | 3 | 10 | 2 | - |
| Total | 20 | 20 | 146 | 105 | 41 | 2 | 15 | 7 | 0 | 0 | 5 | 5 | 14 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 8 | 8 | 1 | 17 | 17.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 12 | 12 | 3 | 80 | 26.7 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 20 | 20 | 4 | 97 | 24.2 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| From what he's shown so far, he should end up having good speed for a linebacker. By the time his tackling ability reaches its peak, there may not be anyone better. With more time on the practice field, it is likely he will become an excellent coverage linebacker. This kid is too hesitant to let his instincts take over and I think that will cause big problems down the road. |
|
| Player Awards |
| Named Third Team All-ACC (2056) |
|