 | Jimmy Wilson, Defensive End | NCST |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 57/65 | 2 | 1 | 10 | 4 | 0 | N C State Wolfpack |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 270 |
| Ideal Wt: | 272 |
| Jersey: | 91 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #872 |
| Pos Ranking: | #67 DE |
|
| Position Ratings |
| Pass Rush Moves: | 68 |
| Point of Attack: | 55 |
| Hands: | 58 |
| Tackling: | 62 |
| Coverage: | 42 |
| Durability: | 65 |
| Endurance: | 61 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 45 |
| Agility: | 38 |
| Speed: | 52 |
| Strength: | 44 |
| Jumping: | 48 |
| Instincts: | 48 |
| Aggressiveness: | 40 |
| Discipline: | 51 |
| Intelligence: | 67 |
| Work Ethic: | 85 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 2 |
| |
| Tackles: | 4 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | @KENT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UO | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @KU | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | MIAO | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OHIO | L | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @EMU | W | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @IDHO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | ECU | W | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 10 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 9 | 9 | 7 | 6 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | - |
| 2055 | 8 | 8 | 11 | 9 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | - |
| 2056 | 8 | 8 | 10 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | - |
| Total | 25 | 25 | 28 | 23 | 5 | 12 | 3 | 13 | 0 | 0 | 0 | 6 | 6 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 9 | 9 | 0 | 0 | 0.0 | 1 | 11 | 11.0 | 0 | - | - | - | - | - | - |
| Total | 25 | 25 | 0 | 0 | 0.0 | 1 | 11 | 11.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He is expected to become a solid tacker for a defensive end. His improving speed will help him make plays all over the field. He should eventually have the type of agility that is unusual for a defensive end. He'll have enough strength to play the position but not enough to make him an elite player. |
|
|
|