 | Shawn Dehart, Offensive Guard | UTEP |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 54/67 | 5 | 4 | 0 | 3 | 3 | UTEP Miners |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 297 |
| Ideal Wt: | 300 |
| Jersey: | 78 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1390 |
| Pos Ranking: | #90 OG |
|
| Position Ratings |
| Pass Block: | 62 |
| Run Block: | 58 |
| Hands: | 36 |
| Long Snapping: | 46 |
| Durability: | 85 |
| Endurance: | 47 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 17 |
| Agility: | 32 |
| Speed: | 5 |
| Strength: | 56 |
| Jumping: | 24 |
| Instincts: | 65 |
| Aggressiveness: | 42 |
| Discipline: | 74 |
| Intelligence: | 79 |
| Work Ethic: | 58 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 4 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2 | @TCU | L | 1 | 1 | 0 | 1 | 1 | 0 | | | | | | | |
| 3 | SC | L | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | @UTST | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 5 | NMSU | L | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| 6 | WYO | L | 1 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 7 | @NEV | L | 0 | 0 | 0 | 1 | 1 | 1 | | | | | | | |
| 9 | @HAW | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 10 | @UNLV | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 11 | CSU | W | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 12 | UNM | L | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| Total | - | - | 5 | 4 | 0 | 3 | 3 | 3 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 8 | 8 | 0 | 4 | 4 | 0 | 2 | 12 | - | - | - | - | - | - | - |
| 2054 | 12 | 12 | 5 | 16 | 1 | 2 | 3 | 10 | - | - | - | - | - | - | - |
| 2055 | 12 | 12 | 5 | 14 | 3 | 1 | 0 | 9 | - | - | - | - | - | - | - |
| 2056 | 10 | 10 | 5 | 4 | 0 | 3 | 3 | 3 | - | - | - | - | - | - | - |
| Total | 42 | 42 | 15 | 38 | 8 | 6 | 8 | 34 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 12 | 12 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 10 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 42 | 42 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. His agility needs to improve and coaches think he will eventually reach an acceptable level. His aggressive style of play will eventually make all facets of his game better. He's expected to end up with enough strength to hold his own on the line. |
|
| Player Awards |
| Named Third Team All-Mountain West (2055) |
|