 | Keven Stanback, Cornerback | BC |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 52/65 | 33 | 0 | 12 | 2 | 0 | Boston College Eagles |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 175 |
| Ideal Wt: | 178 |
| Jersey: | 39 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1009 |
| Pos Ranking: | #87 CB |
|
| Position Ratings |
| Hands: | 49 |
| Tackling: | 46 |
| Coverage: | 70 |
| Punt Return: | 58 |
| Kick Return: | 94 |
| Durability: | 80 |
| Endurance: | 83 |
| Adaptability: | 63 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 44 |
| Agility: | 41 |
| Speed: | 40 |
| Strength: | 35 |
| Jumping: | 52 |
| Instincts: | 58 |
| Aggressiveness: | 46 |
| Discipline: | 79 |
| Intelligence: | 56 |
| Work Ethic: | 49 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @NIU | W | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | @ND | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | @TAMU | L | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | @LSU | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WAKE | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @UNC | L | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @UMD | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | MIA | L | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | FSU | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NAVY | W | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @GT | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | 0 |
| 12 | @CLEM | W | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| Total | - | - | 33 | 21 | 12 | 0 | 1 | 12 | 2 | 22 | 11 | 0 | 9 | 2 | 3 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 12 | 4 | 22 | 14 | 8 | 0 | 3 | 0 | 0 | 2 | 6 | 11 | 0 | 3 | - |
| 2055 | 8 | 5 | 24 | 9 | 15 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | - |
| 2056 | 12 | 9 | 33 | 21 | 12 | 0 | 2 | 0 | 0 | 1 | 12 | 9 | 2 | 3 | - |
| Total | 32 | 18 | 79 | 44 | 35 | 0 | 6 | 0 | 0 | 3 | 25 | 27 | 4 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 12 | 4 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 8 | 5 | 1 | 19 | 19.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| 2056 | 12 | 9 | 2 | 22 | 11.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 32 | 18 | 4 | 45 | 11.2 | 2 | 3 | 1.5 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 12 | 4 | 13 | 372 | 28.6 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2055 | 8 | 5 | 10 | 244 | 24.4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2056 | 12 | 9 | 6 | 201 | 33.5 | 92 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 32 | 18 | 29 | 817 | 28.2 | 92 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that they can help this kid become a solid man defender. By the time his career is over, he will develop above average agility. As he gets more accustomed to the routes being run at this level, he will settle in and make his share of picks. Seems to have an good feel for the position and should develop solid instincts over time. |
|
|
|