| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Bowling Green (4-6) | 0 | 0 | 0 | 6 | 0 | 6 |  |
Marshall (7-3) | 17 | 7 | 7 | 14 | 0 | 45 |
|
| Team Statistics | BGSU | MRSH |
| First Downs | 11 | 26 |
| Rushing | 3 | 16 |
| Passing | 8 | 8 |
| Penalty | 0 | 2 |
| 3rd-down Efficiency | 3-16 | 7-15 |
| 4th-down Efficiency | 0-2 | 0-0 |
| Total Net Yards | 306 | 413 |
| Total plays | 70 | 77 |
| Average gain | 4.4 | 5.4 |
| Net Yards Rushing | 73 | 242 |
| Rushes | 25 | 52 |
| Average per rush | 2.9 | 4.7 |
| Net Yards Passing | 233 | 171 |
| Completed-attempted | 13-43 | 9-25 |
| Yards per pass | 5.4 | 6.8 |
| Sacked-yards lost | 2-11 | 0-0 |
| Had intercepted | 4 | 2 |
| Punts-average | 6-46.5 | 6-40.5 |
| Return Yardage | 110 | 107 |
| Punts-returns | 2-13 | 4-45 |
| Kickoffs-returns | 3-97 | 1-18 |
| Interceptions-returns | 2-0 | 4-44 |
| Penalties-yards | 6-65 | 3-20 |
| Fumbles-lost | 2-2 | 2-1 |
| Touchdowns | 0 | 6 |
| Rushing | 0 | 3 |
| Passing | 0 | 2 |
| Extra Points | 0-0 | 6-6 |
| Field Goals | 2-2 | 1-2 |
| Red Zone Efficiency | 1-2-50% | 4-5-80% |
| Time Of Possession | 25:35 | 34:25 |
|
| First Quarter |
| MRSH | TD | 09:29 | 7-0 | Nicholas Morgan 2 YD Run (Matthew Landrum Kick). |
| MRSH | FG | 03:54 | 10-0 | Matthew Landrum 39 YD |
| MRSH | TD | 01:34 | 17-0 | Kaleb MacPherson 14 YD Run (Matthew Landrum Kick). |
| Second Quarter |
| MRSH | TD | 01:30 | 24-0 | Daniel Williams 25 YD Pass from Tylor LeBlanc (Matthew Landrum Kick). |
| Third Quarter |
| MRSH | TD | 07:49 | 31-0 | Daniel Williams 25 YD Pass from Tylor LeBlanc (Matthew Landrum Kick). |
| Fourth Quarter |
| BGSU | FG | 13:15 | 31-3 | Joshua Cofer 20 YD |
| MRSH | TD | 10:29 | 38-3 | 38 YD Int Return by Emerson Connelly (Matthew Landrum Kick). |
| BGSU | FG | 03:00 | 38-6 | Joshua Cofer 44 YD |
| MRSH | TD | 01:22 | 45-6 | Kaleb MacPherson 20 YD Run (Matthew Landrum Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BGSU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P A. Winn | 6 | 46.50 | 35.70 | 0 | 1 | 57 |
|
| MRSH PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P M. Sexton | 6 | 40.50 | 28.30 | 0 | 3 | 48 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Emerson Connelly, Strong Safety |
| TAK | SCK | INT | PD | TD |
| 5 | 1 | 3 | 0 | 1 |
|
| Game Information |
| Attendance: 34,959 |
| Temperature: 48 |
| Weather: Overcast |
|