| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | West Virginia (6-3) | 3 | 7 | 3 | 3 | 0 | 16 |  |
Marshall (6-3) | 14 | 3 | 7 | 21 | 0 | 45 |
|
| Team Statistics | WVU | MRSH |
| First Downs | 15 | 19 |
| Rushing | 4 | 9 |
| Passing | 8 | 9 |
| Penalty | 3 | 1 |
| 3rd-down Efficiency | 3-16 | 2-12 |
| 4th-down Efficiency | 0-1 | 0-0 |
| Total Net Yards | 286 | 419 |
| Total plays | 67 | 72 |
| Average gain | 4.3 | 5.8 |
| Net Yards Rushing | 99 | 143 |
| Rushes | 32 | 46 |
| Average per rush | 3.1 | 3.1 |
| Net Yards Passing | 187 | 276 |
| Completed-attempted | 11-35 | 15-23 |
| Yards per pass | 5.3 | 12 |
| Sacked-yards lost | 0-0 | 3-19 |
| Had intercepted | 3 | 1 |
| Punts-average | 9-41.7 | 8-43.6 |
| Return Yardage | 43 | 227 |
| Punts-returns | 0-0 | 5-46 |
| Kickoffs-returns | 2-37 | 5-184 |
| Interceptions-returns | 1-6 | 3--3 |
| Penalties-yards | 5-30 | 9-73 |
| Fumbles-lost | 1-0 | 0-0 |
| Touchdowns | 1 | 6 |
| Rushing | 0 | 1 |
| Passing | 1 | 4 |
| Extra Points | 1-1 | 6-6 |
| Field Goals | 3-3 | 1-1 |
| Red Zone Efficiency | 3-3-100% | 3-3-100% |
| Time Of Possession | 29:01 | 30:59 |
|
| First Quarter |
| MRSH | TD | 12:20 | 7-0 | Kaleb MacPherson 64 YD Pass from Grant Turner (Matthew Landrum Kick). |
| MRSH | TD | 07:08 | 14-0 | Nicholas Morgan 6 YD Run (Matthew Landrum Kick). |
| WVU | FG | 02:38 | 14-3 | Ryan Gallup 38 YD |
| Second Quarter |
| MRSH | FG | 03:49 | 17-3 | Matthew Landrum 45 YD |
| WVU | TD | 00:24 | 17-10 | Ryan Joyce 11 YD Pass from Archie Coffin (Ryan Gallup Kick). |
| Third Quarter |
| MRSH | TD | 14:42 | 24-10 | 89 YD Kickoff Return by Sammy Hurt (Matthew Landrum Kick). |
| WVU | FG | 11:33 | 24-13 | Ryan Gallup 39 YD |
| Fourth Quarter |
| MRSH | TD | 12:20 | 31-13 | Avery Mullins 31 YD Pass from Grant Turner (Matthew Landrum Kick). |
| MRSH | TD | 08:53 | 38-13 | Kaleb MacPherson 4 YD Pass from Grant Turner (Matthew Landrum Kick). |
| WVU | FG | 06:28 | 38-16 | Ryan Gallup 36 YD |
| MRSH | TD | 02:58 | 45-16 | Daniel Williams 4 YD Pass from Grant Turner (Matthew Landrum Kick). |
|
|
|
| MRSH PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB G. Turner | 15/23 | 276 | 4 | 1 | 64 | 3-19 |
|
|
|
|
|
|
|
|
|
|
|
|
| MRSH FUMBLES |
| FUM | LOST | REC | YDS |
|
|
|
|
| WVU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P M. Darby | 9 | 41.70 | 36.60 | 1 | 0 | 51 |
|
| MRSH PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P M. Sexton | 8 | 43.60 | 41.10 | 1 | 1 | 55 |
|
|
|
|
| WVU PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
|
|
|
|
|
| Player of the Game |
 | Kaleb MacPherson, Running Back |
| AT | Yards | TD | LNG | REC |
| 22 | 111 | 2 | 19 | 68 |
|
| Game Information |
| Attendance: 35,330 |
| Temperature: 71 |
| Weather: Overcast |
|