| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Houston (1-4) | 0 | 3 | 0 | 7 | 0 | 10 |  |
East Carolina (5-1) | 17 | 6 | 7 | 0 | 0 | 30 |
|
| Team Statistics | HOU | ECU |
| First Downs | 14 | 30 |
| Rushing | 5 | 12 |
| Passing | 8 | 15 |
| Penalty | 1 | 3 |
| 3rd-down Efficiency | 6-15 | 12-19 |
| 4th-down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 262 | 491 |
| Total plays | 61 | 82 |
| Average gain | 4.3 | 6 |
| Net Yards Rushing | 97 | 203 |
| Rushes | 25 | 51 |
| Average per rush | 3.9 | 4 |
| Net Yards Passing | 165 | 288 |
| Completed-attempted | 16-34 | 21-31 |
| Yards per pass | 4.9 | 9.3 |
| Sacked-yards lost | 2-11 | 0-0 |
| Had intercepted | 2 | 1 |
| Punts-average | 7-40.3 | 2-36 |
| Return Yardage | 85 | 149 |
| Punts-returns | 1-7 | 3-75 |
| Kickoffs-returns | 3-78 | 2-34 |
| Interceptions-returns | 1-0 | 2-40 |
| Penalties-yards | 7-44 | 4-38 |
| Fumbles-lost | 1-0 | 1-0 |
| Touchdowns | 1 | 3 |
| Rushing | 0 | 1 |
| Passing | 1 | 1 |
| Extra Points | 1-1 | 3-3 |
| Field Goals | 1-1 | 3-5 |
| Red Zone Efficiency | 1-1-100% | 4-6-66.7% |
| Time Of Possession | 23:30 | 36:30 |
|
| First Quarter |
| ECU | TD | 10:43 | 7-0 | Zachery Diehl 2 YD Run (Van Johnson Kick). |
| ECU | FG | 05:39 | 10-0 | Van Johnson 45 YD |
| ECU | TD | 04:17 | 17-0 | 74 YD Punt Return by Zac Lorenz (Van Johnson Kick). |
| Second Quarter |
| HOU | FG | 12:06 | 17-3 | Matthew Nicholson 48 YD |
| ECU | FG | 06:01 | 20-3 | Van Johnson 29 YD |
| ECU | FG | 00:13 | 23-3 | Van Johnson 23 YD |
| Third Quarter |
| ECU | TD | 10:45 | 30-3 | Eric Pulliam 14 YD Pass from Chase Luckett (Van Johnson Kick). |
| Fourth Quarter |
| HOU | TD | 00:44 | 30-10 | Johnny Burris 5 YD Pass from John Potter (Matthew Nicholson Kick). |
|
| HOU PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB J. Potter | 16/34 | 165 | 1 | 2 | 38 | 2-11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ECU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P J. Day | 2 | 36.00 | 32.50 | 0 | 0 | 36 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Lucas Marshall, Free Safety |
| TAK | SCK | INT | PD | TD |
| 9 | 0 | 1 | 0 | 0 |
|
| Game Information |
| Attendance: 43,397 |
| Temperature: 67 |
| Weather: Slightly overcast |
|