| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Florida State (5-1) | 6 | 10 | 6 | 3 | 0 | 25 |  |
Louisville (4-2) | 0 | 0 | 3 | 8 | 0 | 11 |
|
| Team Statistics | FSU | LOU |
| First Downs | 21 | 19 |
| Rushing | 8 | 7 |
| Passing | 13 | 11 |
| Penalty | 0 | 1 |
| 3rd-down Efficiency | 3-16 | 6-15 |
| 4th-down Efficiency | 1-1 | 0-1 |
| Total Net Yards | 401 | 468 |
| Total plays | 78 | 70 |
| Average gain | 5.1 | 6.7 |
| Net Yards Rushing | 129 | 161 |
| Rushes | 34 | 31 |
| Average per rush | 3.8 | 5.2 |
| Net Yards Passing | 272 | 307 |
| Completed-attempted | 23-39 | 16-38 |
| Yards per pass | 7 | 8.1 |
| Sacked-yards lost | 5-23 | 1-6 |
| Had intercepted | 0 | 2 |
| Punts-average | 6-41.5 | 3-34.3 |
| Return Yardage | 80 | 182 |
| Punts-returns | 0-0 | 4-36 |
| Kickoffs-returns | 3-53 | 4-146 |
| Interceptions-returns | 2-27 | 0-0 |
| Penalties-yards | 3-16 | 11-95 |
| Fumbles-lost | 2-0 | 3-3 |
| Touchdowns | 1 | 1 |
| Rushing | 0 | 0 |
| Passing | 1 | 1 |
| Extra Points | 1-1 | 0-0 |
| Field Goals | 6-6 | 1-3 |
| Red Zone Efficiency | 7-8-87.5% | 2-4-50% |
| Time Of Possession | 32:08 | 27:52 |
|
| First Quarter |
| FSU | FG | 07:45 | 3-0 | Cody Birch 26 YD |
| FSU | FG | 00:00 | 6-0 | Cody Birch 32 YD |
| Second Quarter |
| FSU | TD | 02:18 | 13-0 | Reese McElhenny 13 YD Pass from William Thigpen (Cody Birch Kick). |
| FSU | FG | 00:35 | 16-0 | Cody Birch 36 YD |
| Third Quarter |
| LOU | FG | 11:59 | 16-3 | Patrick Jervey 19 YD |
| FSU | FG | 09:18 | 19-3 | Cody Birch 24 YD |
| FSU | FG | 00:00 | 22-3 | Cody Birch 19 YD |
| Fourth Quarter |
| FSU | FG | 09:54 | 25-3 | Cody Birch 40 YD |
| LOU | TD | 07:13 | 25-11 | Gregg Ferguson 7 YD Pass from James Kendall (2 Pts - Andrew Carson Pass from James Kendall) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LOU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P Z. Dodds | 3 | 34.30 | 34.30 | 0 | 0 | 40 |
|
|
|
|
| FSU PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
|
|
|
|
|
| Player of the Game |
 | Gregg Ferguson, Wide Receiver |
| Rec | Yards | YAC | TD | LNG |
| 5 | 168 | 17 | 1 | 47 |
|
| Game Information |
| Attendance: 49,573 |
| Temperature: 72 |
| Weather: Slightly overcast |
|