| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Baylor (2-4) | 7 | 3 | 10 | 0 | 0 | 20 |  |
Rice (4-1) | 3 | 21 | 3 | 10 | 0 | 37 |
|
| Team Statistics | BAY | RICE |
| First Downs | 25 | 29 |
| Rushing | 0 | 8 |
| Passing | 21 | 19 |
| Penalty | 4 | 2 |
| 3rd-down Efficiency | 8-17 | 2-10 |
| 4th-down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 441 | 527 |
| Total plays | 87 | 74 |
| Average gain | 5.1 | 7.1 |
| Net Yards Rushing | -16 | 194 |
| Rushes | 14 | 35 |
| Average per rush | -1.1 | 5.5 |
| Net Yards Passing | 457 | 333 |
| Completed-attempted | 34-67 | 25-35 |
| Yards per pass | 6.8 | 9.5 |
| Sacked-yards lost | 6-22 | 4-24 |
| Had intercepted | 4 | 1 |
| Punts-average | 6-43.7 | 4-43.2 |
| Return Yardage | 153 | 213 |
| Punts-returns | 0-0 | 5-60 |
| Kickoffs-returns | 8-153 | 3-124 |
| Interceptions-returns | 1-0 | 4-29 |
| Penalties-yards | 10-84 | 6-55 |
| Fumbles-lost | 0-0 | 3-2 |
| Touchdowns | 2 | 4 |
| Rushing | 0 | 0 |
| Passing | 2 | 4 |
| Extra Points | 2-2 | 4-4 |
| Field Goals | 2-3 | 3-4 |
| Red Zone Efficiency | 4-5-80% | 7-8-87.5% |
| Time Of Possession | 29:42 | 30:18 |
|
| First Quarter |
| RICE | FG | 12:16 | 3-0 | Edmond Thurd 21 YD |
| BAY | TD | 09:31 | 7-3 | Jeremi McDonald 6 YD Pass from Nick Noble (Walt Smith Kick). |
| Second Quarter |
| BAY | FG | 14:03 | 10-3 | Walt Smith 42 YD |
| RICE | TD | 09:24 | 10-10 | Ryan McMullen 6 YD Pass from Daniel Henry (Edmond Thurd Kick). |
| RICE | TD | 04:44 | 17-10 | Pat Smith 8 YD Pass from Daniel Henry (Edmond Thurd Kick). |
| RICE | TD | 00:28 | 24-10 | Jamie McCoy 1 YD Pass from Abe Pearson (Edmond Thurd Kick). |
| Third Quarter |
| BAY | FG | 10:20 | 24-13 | Walt Smith 19 YD |
| RICE | FG | 06:22 | 27-13 | Edmond Thurd 24 YD |
| BAY | TD | 04:01 | 27-20 | Jeremi McDonald 4 YD Pass from Nick Noble (Walt Smith Kick). |
| Fourth Quarter |
| RICE | TD | 07:34 | 34-20 | Sammy Gilmore 10 YD Pass from Daniel Henry (Edmond Thurd Kick). |
| RICE | FG | 00:52 | 37-20 | Edmond Thurd 35 YD |
|
| BAY PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB N. Noble | 34/67 | 457 | 2 | 4 | 61 | 6-22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BAY PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
|
|
|
|
|
| Player of the Game |
 | Daniel Henry, Quarterback |
| CP/AT | Yards | TD | INT | RUSH |
| 23/33 | 328 | 3 | 1 | 0 |
|
| Game Information |
| Attendance: 70,000 |
| Temperature: 86 |
| Weather: Slightly overcast |
|