| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Tulane (6-7) | 17 | 3 | 0 | 7 | 0 | 27 |  |
Louisville (8-5) | 14 | 0 | 20 | 3 | 0 | 37 |
|
| Team Statistics | TUL | LOU |
| First Downs | 15 | 27 |
| Rushing | 5 | 12 |
| Passing | 10 | 15 |
| Penalty | 0 | 0 |
| 3rd-down Efficiency | 8-17 | 11-17 |
| 4th-down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 376 | 488 |
| Total plays | 65 | 80 |
| Average gain | 5.8 | 6.1 |
| Net Yards Rushing | 103 | 164 |
| Rushes | 27 | 43 |
| Average per rush | 3.8 | 3.8 |
| Net Yards Passing | 273 | 324 |
| Completed-attempted | 17-37 | 20-37 |
| Yards per pass | 7.4 | 8.8 |
| Sacked-yards lost | 1-10 | 0-0 |
| Had intercepted | 1 | 1 |
| Punts-average | 7-37.3 | 4-39 |
| Return Yardage | 172 | 168 |
| Punts-returns | 1-8 | 2-43 |
| Kickoffs-returns | 6-128 | 4-121 |
| Interceptions-returns | 1-36 | 1-4 |
| Penalties-yards | 8-70 | 4-30 |
| Fumbles-lost | 1-1 | 2-1 |
| Touchdowns | 3 | 5 |
| Rushing | 1 | 3 |
| Passing | 2 | 2 |
| Extra Points | 3-3 | 4-5 |
| Field Goals | 2-2 | 1-1 |
| Red Zone Efficiency | 3-3-100% | 5-5-100% |
| Time Of Possession | 26:47 | 33:13 |
|
| First Quarter |
| TUL | FG | 12:53 | 3-0 | Devante Davis 41 YD |
| LOU | TD | 11:17 | 7-3 | Andrew Carson 36 YD Pass from James Kendall (Patrick Jervey Kick). |
| TUL | TD | 07:52 | 10-7 | Levon Shepherd 76 YD Pass from Isaiah Smith (Devante Davis Kick). |
| LOU | TD | 03:57 | 14-10 | Winford Jordan 2 YD Run (Patrick Jervey Kick). |
| TUL | TD | 00:38 | 17-14 | Nick Summers 11 YD Run (Devante Davis Kick). |
| Second Quarter |
| TUL | FG | 00:51 | 20-14 | Devante Davis 32 YD |
| Third Quarter |
| LOU | TD | 10:31 | 21-20 | Gustavo Shaw 15 YD Pass from James Kendall (Patrick Jervey Kick). |
| LOU | TD | 05:01 | 28-20 | Corey Redmon 1 YD Run (Patrick Jervey Kick). |
| LOU | TD | 00:00 | 34-20 | Winford Jordan 5 YD Run (Patrick Jervey Kick Failed). |
| Fourth Quarter |
| LOU | FG | 09:03 | 37-20 | Patrick Jervey 33 YD |
| TUL | TD | 02:30 | 37-27 | Josh Hicks 1 YD Pass from Isaiah Smith (Devante Davis Kick). |
|
| TUL PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB I. Smith | 17/37 | 273 | 2 | 1 | 76 | 1-10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TUL PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P P. Ram | 7 | 37.30 | 28.30 | 1 | 1 | 49 |
|
| LOU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P Z. Dodds | 4 | 39.00 | 37.00 | 1 | 0 | 51 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Matt Bellamy, Free Safety |
| TAK | SCK | INT | PD | TD |
| 10 | 0 | 0 | 2 | 0 |
|
| Game Information |
| Attendance: 25,205 |
| Temperature: 75 |
| Weather: Slightly overcast |
|