| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Oregon State (7-6) | 0 | 0 | 0 | 7 | 0 | 7 |  |
Michigan State (7-6) | 3 | 3 | 6 | 0 | 0 | 12 |
|
| Team Statistics | ORST | MIST |
| First Downs | 18 | 23 |
| Rushing | 8 | 10 |
| Passing | 8 | 11 |
| Penalty | 2 | 2 |
| 3rd-down Efficiency | 7-17 | 7-18 |
| 4th-down Efficiency | 0-1 | 2-1 |
| Total Net Yards | 299 | 369 |
| Total plays | 73 | 78 |
| Average gain | 4.1 | 4.7 |
| Net Yards Rushing | 154 | 175 |
| Rushes | 45 | 39 |
| Average per rush | 3.4 | 4.5 |
| Net Yards Passing | 145 | 194 |
| Completed-attempted | 11-27 | 21-37 |
| Yards per pass | 5.4 | 5.2 |
| Sacked-yards lost | 1-2 | 2-6 |
| Had intercepted | 1 | 2 |
| Punts-average | 5-37.6 | 4-41.2 |
| Return Yardage | 50 | 47 |
| Punts-returns | 2-13 | 2-16 |
| Kickoffs-returns | 1-27 | 1-14 |
| Interceptions-returns | 2-10 | 1-17 |
| Penalties-yards | 4-28 | 8-65 |
| Fumbles-lost | 0-0 | 0-0 |
| Touchdowns | 1 | 1 |
| Rushing | 0 | 1 |
| Passing | 1 | 0 |
| Extra Points | 1-1 | 0-0 |
| Field Goals | 0-2 | 2-3 |
| Red Zone Efficiency | 1-2-50% | 2-4-50% |
| Time Of Possession | 30:00 | 30:00 |
|
| First Quarter |
| MIST | FG | 04:18 | 3-0 | Drew Chizik 23 YD |
| Second Quarter |
| MIST | FG | 09:28 | 6-0 | Drew Chizik 29 YD |
| Third Quarter |
| MIST | TD | 02:07 | 12-0 | Lemar McMurtry 23 YD Run (2 Pts Failed) |
| Fourth Quarter |
| ORST | TD | 12:49 | 12-7 | Josh Lee 10 YD Pass from Chris Little (Neil Volunteer Kick). |
|
| ORST PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB C. Little | 11/27 | 145 | 1 | 1 | 42 | 1-2 |
|
| MIST PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB N. Bray | 21/37 | 194 | 0 | 2 | 19 | 2-6 |
|
|
|
|
|
|
|
|
|
|
| ORST FUMBLES |
| FUM | LOST | REC | YDS |
|
| MIST FUMBLES |
| FUM | LOST | REC | YDS |
|
|
|
|
| ORST PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P D. Kotar | 5 | 37.60 | 30.40 | 0 | 1 | 50 |
|
| MIST PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P K. Smith | 4 | 41.20 | 38.00 | 0 | 0 | 46 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | David Johnson, Cornerback |
| TAK | SCK | INT | PD | TD |
| 7 | 0 | 1 | 0 | 0 |
|
| Game Information |
| Attendance: 40,623 |
| Temperature: 72 |
| Weather: Slightly overcast |
|