| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Wyoming (12-1) | 13 | 35 | 0 | 10 | 0 | 58 |  |
Hawaii (5-7) | 3 | 0 | 7 | 0 | 0 | 10 |
|
| Team Statistics | WYO | HAW |
| First Downs | 34 | 12 |
| Rushing | 15 | 6 |
| Passing | 17 | 6 |
| Penalty | 2 | 0 |
| 3rd-down Efficiency | 7-13 | 1-15 |
| 4th-down Efficiency | 0-0 | 1-0 |
| Total Net Yards | 620 | 260 |
| Total plays | 81 | 66 |
| Average gain | 7.7 | 3.9 |
| Net Yards Rushing | 279 | 125 |
| Rushes | 52 | 34 |
| Average per rush | 5.4 | 3.7 |
| Net Yards Passing | 341 | 135 |
| Completed-attempted | 19-27 | 11-30 |
| Yards per pass | 12.6 | 4.5 |
| Sacked-yards lost | 2-7 | 2-1 |
| Had intercepted | 0 | 0 |
| Punts-average | 4-44.8 | 11-42.2 |
| Return Yardage | 148 | 201 |
| Punts-returns | 8-78 | 2-19 |
| Kickoffs-returns | 2-70 | 8-182 |
| Interceptions-returns | 0-0 | 0-0 |
| Penalties-yards | 5-55 | 9-74 |
| Fumbles-lost | 3-3 | 4-3 |
| Touchdowns | 7 | 1 |
| Rushing | 3 | 0 |
| Passing | 4 | 1 |
| Extra Points | 7-8 | 1-1 |
| Field Goals | 1-2 | 1-1 |
| Red Zone Efficiency | 6-6-100% | 1-2-50% |
| Time Of Possession | 31:37 | 28:23 |
|
| First Quarter |
| WYO | TD | 12:17 | 6-0 | Brad Milan 2 YD Pass from Chris Spann (Tyree Hernandez Kick Failed). |
| WYO | TD | 10:05 | 13-0 | Antuan Chapman 2 YD Pass from Chris Spann (Tyree Hernandez Kick). |
| HAW | FG | 06:23 | 13-3 | Tom McIntyre 37 YD |
| Second Quarter |
| WYO | TD | 13:24 | 20-3 | Antuan Chapman 6 YD Run (Tyree Hernandez Kick). |
| WYO | TD | 12:37 | 27-3 | 30 YD Fumble Return by Ottis Perry (Tyree Hernandez Kick). |
| WYO | TD | 09:00 | 34-3 | Antuan Chapman 56 YD Pass from Chris Spann (Tyree Hernandez Kick). |
| WYO | TD | 03:52 | 41-3 | Brad Milan 5 YD Run (Tyree Hernandez Kick). |
| WYO | TD | 00:28 | 48-3 | Pat Carter 1 YD Pass from Chris Spann (Tyree Hernandez Kick). |
| Third Quarter |
| HAW | TD | 06:17 | 48-10 | Jaquan Warren 27 YD Pass from Collin Crutchfield (Tom McIntyre Kick). |
| Fourth Quarter |
| WYO | TD | 07:22 | 55-10 | Antuan Chapman 57 YD Run (Tyree Hernandez Kick). |
| WYO | FG | 00:00 | 58-10 | Tyree Hernandez 38 YD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HAW PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P A. Parker | 11 | 42.20 | 33.30 | 0 | 1 | 57 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Antuan Chapman, Running Back |
| AT | Yards | TD | LNG | REC |
| 7 | 104 | 4 | 57 | 131 |
|
| Game Information |
| Attendance: 30,648 |
| Temperature: 86 |
| Weather: Overcast |
|