| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | New Mexico State (3-6) | 2 | 7 | 3 | 0 | 0 | 12 |  |
Louisiana-Lafayette (4-5) | 0 | 0 | 0 | 22 | 0 | 22 |
|
| Team Statistics | NMSU | ULL |
| First Downs | 11 | 25 |
| Rushing | 8 | 14 |
| Passing | 3 | 10 |
| Penalty | 0 | 1 |
| 3rd-down Efficiency | 2-15 | 7-15 |
| 4th-down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 195 | 459 |
| Total plays | 63 | 82 |
| Average gain | 3.1 | 5.6 |
| Net Yards Rushing | 109 | 242 |
| Rushes | 36 | 51 |
| Average per rush | 3 | 4.7 |
| Net Yards Passing | 86 | 217 |
| Completed-attempted | 7-24 | 16-28 |
| Yards per pass | 3.6 | 7.8 |
| Sacked-yards lost | 3-7 | 3-9 |
| Had intercepted | 1 | 1 |
| Punts-average | 11-48.4 | 6-38 |
| Return Yardage | 51 | 174 |
| Punts-returns | 3-25 | 7-71 |
| Kickoffs-returns | 3-26 | 3-101 |
| Interceptions-returns | 1-0 | 1-2 |
| Penalties-yards | 8-51 | 5-22 |
| Fumbles-lost | 1-0 | 3-2 |
| Touchdowns | 1 | 3 |
| Rushing | 0 | 0 |
| Passing | 1 | 3 |
| Extra Points | 1-1 | 2-2 |
| Field Goals | 1-2 | 0-2 |
| Red Zone Efficiency | 2-3-66.7% | 3-5-60% |
| Time Of Possession | 26:53 | 33:07 |
|
| First Quarter |
| NMSU | SAF | 02:29 | 2-0 | Jon Abernathy stuffed Lucius DeLeon in the end zone for a safety. |
| Second Quarter |
| NMSU | TD | 02:24 | 9-0 | Tyler Westbrook 13 YD Pass from Josh Toal (Nick Kellerman Kick). |
| Third Quarter |
| NMSU | FG | 09:06 | 12-0 | Nick Kellerman 36 YD |
| Fourth Quarter |
| ULL | TD | 11:03 | 12-7 | Jeff Walters 2 YD Pass from Ryne Hodgins (Jose Grove Kick). |
| ULL | TD | 07:58 | 15-12 | Michael Reid 16 YD Pass from Ryne Hodgins (2 Pts - Jeff Walters Pass from Ryne Hodgins) |
| ULL | TD | 03:47 | 22-12 | Jeff Walters 11 YD Pass from Ryne Hodgins (Jose Grove Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NMSU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P D. Howard | 11 | 48.40 | 41.90 | 0 | 0 | 56 |
|
| ULL PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P A. Wilson | 6 | 38.00 | 33.80 | 0 | 0 | 53 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Ryne Hodgins, Quarterback |
| CP/AT | Yards | TD | INT | RUSH |
| 16/28 | 217 | 3 | 1 | 35 |
|
| Game Information |
| Attendance: 18,472 |
| Temperature: 76 |
| Weather: Slightly overcast |
|