| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Vanderbilt (5-6) | 0 | 3 | 0 | 10 | 0 | 13 |  |
Middle Tennessee State (6-5) | 10 | 10 | 0 | 3 | 0 | 23 |
|
| Team Statistics | VAND | MTSU |
| First Downs | 14 | 13 |
| Rushing | 3 | 5 |
| Passing | 8 | 7 |
| Penalty | 3 | 1 |
| 3rd-down Efficiency | 3-20 | 6-19 |
| 4th-down Efficiency | 1-1 | 2-1 |
| Total Net Yards | 183 | 373 |
| Total plays | 79 | 75 |
| Average gain | 2.3 | 5 |
| Net Yards Rushing | 25 | 141 |
| Rushes | 32 | 43 |
| Average per rush | 0.8 | 3.3 |
| Net Yards Passing | 158 | 232 |
| Completed-attempted | 17-39 | 15-29 |
| Yards per pass | 4.1 | 8 |
| Sacked-yards lost | 8-55 | 3-13 |
| Had intercepted | 1 | 2 |
| Punts-average | 11-37.9 | 8-43.1 |
| Return Yardage | 238 | 200 |
| Punts-returns | 4-40 | 6-146 |
| Kickoffs-returns | 4-175 | 2-54 |
| Interceptions-returns | 2-23 | 1-0 |
| Penalties-yards | 5-35 | 9-77 |
| Fumbles-lost | 1-0 | 3-2 |
| Touchdowns | 1 | 2 |
| Rushing | 0 | 0 |
| Passing | 0 | 1 |
| Extra Points | 1-1 | 2-2 |
| Field Goals | 2-3 | 3-3 |
| Red Zone Efficiency | 1-2-50% | 2-2-100% |
| Time Of Possession | 28:01 | 31:50 |
|
| First Quarter |
| MTSU | TD | 11:34 | 7-0 | 85 YD Punt Return by Josh Harper (Brandon Highsmith Kick). |
| MTSU | FG | 06:40 | 10-0 | Brandon Highsmith 43 YD |
| Second Quarter |
| MTSU | TD | 14:36 | 17-0 | Josh Harper 60 YD Pass from Justin Nelson (Brandon Highsmith Kick). |
| VAND | FG | 01:18 | 17-3 | P.J. Conley 31 YD |
| MTSU | FG | 00:01 | 20-3 | Brandon Highsmith 28 YD |
| Fourth Quarter |
| MTSU | FG | 12:07 | 23-3 | Brandon Highsmith 35 YD |
| VAND | TD | 11:49 | 23-10 | 90 YD Kickoff Return by Willie Hilgenberg (P.J. Conley Kick). |
| VAND | FG | 09:42 | 23-13 | P.J. Conley 41 YD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | John Salaam, Inside Linebacker |
| TAK | SCK | STF | INT | FF |
| 7 | 2 | 1 | 1 | 0 |
|
| Game Information |
| Attendance: 18,944 |
| Temperature: 57 |
| Weather: Overcast |
|