| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | South Carolina (3-0) | 0 | 9 | 7 | 7 | 0 | 23 |  |
UTEP (0-2) | 0 | 7 | 8 | 0 | 0 | 15 |
|
| Team Statistics | SC | UTEP |
| First Downs | 20 | 13 |
| Rushing | 11 | 5 |
| Passing | 8 | 7 |
| Penalty | 1 | 1 |
| 3rd-down Efficiency | 6-17 | 4-15 |
| 4th-down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 376 | 215 |
| Total plays | 81 | 66 |
| Average gain | 4.6 | 3.3 |
| Net Yards Rushing | 193 | 83 |
| Rushes | 44 | 33 |
| Average per rush | 4.4 | 2.5 |
| Net Yards Passing | 183 | 132 |
| Completed-attempted | 18-34 | 10-30 |
| Yards per pass | 5.4 | 4.4 |
| Sacked-yards lost | 3-12 | 3-10 |
| Had intercepted | 1 | 3 |
| Punts-average | 6-41.8 | 8-45.5 |
| Return Yardage | 111 | 71 |
| Punts-returns | 5-34 | 2-6 |
| Kickoffs-returns | 3-55 | 3-65 |
| Interceptions-returns | 3-22 | 1-0 |
| Penalties-yards | 5-34 | 5-30 |
| Fumbles-lost | 5-3 | 0-0 |
| Touchdowns | 3 | 2 |
| Rushing | 0 | 1 |
| Passing | 3 | 1 |
| Extra Points | 2-3 | 1-1 |
| Field Goals | 1-1 | 0-1 |
| Red Zone Efficiency | 2-3-66.7% | 1-2-50% |
| Time Of Possession | 34:13 | 25:47 |
|
| First Quarter |
| Second Quarter |
| UTEP | TD | 12:33 | 7-0 | Josh Toefield 40 YD Pass from Chris Peterson (William Babcock Kick). |
| SC | TD | 08:21 | 7-6 | Gene Kelly 22 YD Pass from Zach Bauer (Kevin Pearce Kick Failed). |
| SC | FG | 00:08 | 9-7 | Kevin Pearce 34 YD |
| Third Quarter |
| UTEP | TD | 05:49 | 15-9 | Jevon Burton 2 YD Run (2 Pts - Jevon Burton Pass from Chris Peterson) |
| SC | TD | 00:04 | 16-15 | Adam Snell 30 YD Pass from Zach Bauer (Kevin Pearce Kick). |
| Fourth Quarter |
| SC | TD | 03:13 | 23-15 | Adam Snell 3 YD Pass from Zach Bauer (Kevin Pearce Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| UTEP PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
| WR A. Ball | 2 | 3.00 | 0 | 7 | 1 |
|
|
|
|
| Player of the Game |
 | Gene Kelly, Running Back |
| AT | Yards | TD | LNG | REC |
| 18 | 81 | 1 | 12 | 49 |
|
| Game Information |
| Attendance: 30,231 |
| Temperature: 79 |
| Weather: Slightly overcast |
|