| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | UNLV (0-2) | 0 | 2 | 0 | 0 | 0 | 2 |  |
Brigham Young (1-2) | 0 | 7 | 7 | 16 | 0 | 30 |
|
| Team Statistics | UNLV | BYU |
| First Downs | 13 | 19 |
| Rushing | 4 | 6 |
| Passing | 9 | 13 |
| Penalty | 0 | 0 |
| 3rd-down Efficiency | 4-16 | 6-18 |
| 4th-down Efficiency | 1-2 | 0-0 |
| Total Net Yards | 262 | 426 |
| Total plays | 75 | 77 |
| Average gain | 3.5 | 5.5 |
| Net Yards Rushing | 62 | 134 |
| Rushes | 36 | 41 |
| Average per rush | 1.7 | 3.3 |
| Net Yards Passing | 200 | 292 |
| Completed-attempted | 13-34 | 17-34 |
| Yards per pass | 5.9 | 8.6 |
| Sacked-yards lost | 5-32 | 2-6 |
| Had intercepted | 4 | 1 |
| Punts-average | 8-41.9 | 7-40.6 |
| Return Yardage | 184 | 52 |
| Punts-returns | 5-63 | 4-16 |
| Kickoffs-returns | 5-102 | 0-0 |
| Interceptions-returns | 1-19 | 4-36 |
| Penalties-yards | 3-30 | 2-8 |
| Fumbles-lost | 2-2 | 1-0 |
| Touchdowns | 0 | 3 |
| Rushing | 0 | 0 |
| Passing | 0 | 3 |
| Extra Points | 0-0 | 3-3 |
| Field Goals | 0-1 | 3-4 |
| Red Zone Efficiency | 0-0-0% | 3-4-75% |
| Time Of Possession | 27:50 | 32:10 |
|
| First Quarter |
| Second Quarter |
| UNLV | SAF | 10:18 | 2-0 | Brent Henderson stuffed David Paquette in the end zone for a safety. |
| BYU | TD | 02:47 | 7-2 | Michael Huber 15 YD Pass from Derek Ricci (Justin Fuller Kick). |
| Third Quarter |
| BYU | TD | 06:19 | 14-2 | Carnell Steward 24 YD Pass from Derek Ricci (Justin Fuller Kick). |
| Fourth Quarter |
| BYU | TD | 13:50 | 21-2 | Homer McCollum 52 YD Pass from Derek Ricci (Justin Fuller Kick). |
| BYU | FG | 08:10 | 24-2 | Justin Fuller 25 YD |
| BYU | FG | 04:53 | 27-2 | Justin Fuller 40 YD |
| BYU | FG | 00:23 | 30-2 | Justin Fuller 51 YD |
|
| UNLV PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB C. Funk | 13/34 | 200 | 0 | 4 | 39 | 5-32 |
|
| BYU PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB D. Ricci | 17/34 | 292 | 3 | 1 | 52 | 2-6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| UNLV PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P B. Smith | 8 | 41.90 | 37.40 | 0 | 1 | 54 |
|
| BYU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P W. Quinn | 7 | 40.60 | 31.60 | 0 | 0 | 51 |
|
|
|
| BYU KICK RETURNS |
| NO | AVG | TD | LONG |
|
| UNLV PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
| CB G. Le | 5 | 12.60 | 0 | 36 | 1 |
|
|
|
|
|
| Player of the Game |
 | Derek Ricci, Quarterback |
| CP/AT | Yards | TD | INT | RUSH |
| 17/34 | 292 | 3 | 1 | -3 |
|
| Game Information |
| Attendance: 37,697 |
| Temperature: 73 |
| Weather: Slightly overcast |
|