| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | N C State (1-1) | 3 | 7 | 3 | 15 | 0 | 28 |  |
Oregon (0-1) | 0 | 9 | 6 | 10 | 0 | 25 |
|
| Team Statistics | NCST | UO |
| First Downs | 18 | 23 |
| Rushing | 6 | 8 |
| Passing | 11 | 13 |
| Penalty | 1 | 2 |
| 3rd-down Efficiency | 6-17 | 9-18 |
| 4th-down Efficiency | 1-2 | 0-0 |
| Total Net Yards | 435 | 493 |
| Total plays | 75 | 82 |
| Average gain | 5.8 | 6 |
| Net Yards Rushing | 46 | 160 |
| Rushes | 33 | 45 |
| Average per rush | 1.4 | 3.6 |
| Net Yards Passing | 389 | 333 |
| Completed-attempted | 18-35 | 25-34 |
| Yards per pass | 11.1 | 9.8 |
| Sacked-yards lost | 7-25 | 3-14 |
| Had intercepted | 1 | 1 |
| Punts-average | 5-40 | 4-35.2 |
| Return Yardage | 217 | 127 |
| Punts-returns | 4-38 | 2-3 |
| Kickoffs-returns | 7-180 | 4-114 |
| Interceptions-returns | 1--1 | 1-10 |
| Penalties-yards | 6-57 | 4-30 |
| Fumbles-lost | 1-0 | 1-1 |
| Touchdowns | 3 | 1 |
| Rushing | 0 | 1 |
| Passing | 3 | 0 |
| Extra Points | 2-2 | 1-1 |
| Field Goals | 2-3 | 6-6 |
| Red Zone Efficiency | 3-4-75% | 5-5-100% |
| Time Of Possession | 26:36 | 33:24 |
|
| First Quarter |
| NCST | FG | 01:02 | 3-0 | Austin Goodman 24 YD |
| Second Quarter |
| UO | FG | 12:55 | 3-3 | Chris Tate 46 YD |
| NCST | TD | 10:57 | 10-3 | Jonathan Lachance 5 YD Pass from Eddy Newman (Austin Goodman Kick). |
| UO | FG | 06:36 | 10-6 | Chris Tate 43 YD |
| UO | FG | 00:01 | 10-9 | Chris Tate 23 YD |
| Third Quarter |
| NCST | FG | 11:47 | 13-9 | Austin Goodman 42 YD |
| UO | FG | 05:13 | 13-12 | Chris Tate 21 YD |
| UO | FG | 00:23 | 15-13 | Chris Tate 37 YD |
| Fourth Quarter |
| NCST | TD | 14:21 | 21-15 | Jonathan Lachance 71 YD Pass from Eddy Newman (2 Pts - Jonathan Lachance Pass from Eddy Newman) |
| UO | FG | 11:26 | 21-18 | Chris Tate 37 YD |
| UO | TD | 05:53 | 25-21 | James York 2 YD Run (Chris Tate Kick). |
| NCST | TD | 00:20 | 28-25 | Tom Greene 10 YD Pass from Eddy Newman (Austin Goodman Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NCST PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P W. Davis | 5 | 40.00 | 34.80 | 0 | 1 | 55 |
|
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Jonathan Lachance, Wide Receiver |
| Rec | Yards | YAC | TD | LNG |
| 6 | 146 | 35 | 2 | 71 |
|
| Game Information |
| Attendance: 52,293 |
| Temperature: 85 |
| Weather: Slightly overcast |
|