| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Michigan State (2-1) | 0 | 10 | 3 | 7 | 0 | 20 |  |
Oklahoma (1-2) | 7 | 10 | 3 | 3 | 0 | 23 |
|
| Team Statistics | MIST | OU |
| First Downs | 18 | 11 |
| Rushing | 7 | 5 |
| Passing | 10 | 5 |
| Penalty | 1 | 1 |
| 3rd-down Efficiency | 4-15 | 8-20 |
| 4th-down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 327 | 269 |
| Total plays | 74 | 74 |
| Average gain | 4.4 | 3.6 |
| Net Yards Rushing | 125 | 74 |
| Rushes | 37 | 45 |
| Average per rush | 3.4 | 1.6 |
| Net Yards Passing | 202 | 195 |
| Completed-attempted | 19-33 | 15-23 |
| Yards per pass | 6.1 | 8.5 |
| Sacked-yards lost | 4-16 | 6-33 |
| Had intercepted | 1 | 1 |
| Punts-average | 8-37.6 | 7-43 |
| Return Yardage | 51 | 187 |
| Punts-returns | 2-20 | 3-85 |
| Kickoffs-returns | 1-25 | 4-86 |
| Interceptions-returns | 1-6 | 1-16 |
| Penalties-yards | 5-45 | 9-68 |
| Fumbles-lost | 1-1 | 3-0 |
| Touchdowns | 2 | 2 |
| Rushing | 1 | 0 |
| Passing | 1 | 1 |
| Extra Points | 2-2 | 2-2 |
| Field Goals | 2-2 | 3-3 |
| Red Zone Efficiency | 2-2-100% | 1-1-100% |
| Time Of Possession | 30:26 | 29:34 |
|
| First Quarter |
| OU | TD | 10:53 | 7-0 | Steve Phillips 65 YD Pass from Nathan Andrews (Brandon Kent Kick). |
| Second Quarter |
| MIST | TD | 14:47 | 7-7 | Art Nielson 32 YD Run (Drew Chizik Kick). |
| OU | FG | 11:17 | 10-7 | Brandon Kent 50 YD |
| OU | TD | 05:26 | 17-7 | 80 YD Punt Return by Kyle Burch (Brandon Kent Kick). |
| MIST | FG | 01:19 | 17-10 | Drew Chizik 32 YD |
| Third Quarter |
| MIST | FG | 07:13 | 17-13 | Drew Chizik 39 YD |
| OU | FG | 03:00 | 20-13 | Brandon Kent 37 YD |
| Fourth Quarter |
| OU | FG | 12:59 | 23-13 | Brandon Kent 45 YD |
| MIST | TD | 09:22 | 23-20 | Sam Rhodes 8 YD Pass from Reginald Lewis (Drew Chizik Kick). |
|
| MIST PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB R. Lewis | 19/33 | 202 | 1 | 1 | 25 | 4-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MIST PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P K. Smith | 8 | 37.60 | 27.60 | 1 | 0 | 51 |
|
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Ed McNamara, Inside Linebacker |
| TAK | SCK | STF | INT | FF |
| 9 | 2 | 4 | 0 | 2 |
|
| Game Information |
| Attendance: 71,780 |
| Temperature: 92 |
| Weather: Overcast |
|