| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Pittsburgh (1-0) | 3 | 21 | 10 | 3 | 0 | 37 |  |
East Carolina (0-1) | 0 | 3 | 0 | 0 | 0 | 3 |
|
| Team Statistics | PITT | ECU |
| First Downs | 24 | 16 |
| Rushing | 9 | 7 |
| Passing | 14 | 8 |
| Penalty | 1 | 1 |
| 3rd-down Efficiency | 5-16 | 3-16 |
| 4th-down Efficiency | 1-1 | 0-0 |
| Total Net Yards | 410 | 291 |
| Total plays | 79 | 71 |
| Average gain | 5.2 | 4.1 |
| Net Yards Rushing | 166 | 111 |
| Rushes | 40 | 30 |
| Average per rush | 4.2 | 3.7 |
| Net Yards Passing | 244 | 180 |
| Completed-attempted | 25-36 | 20-39 |
| Yards per pass | 6.8 | 4.6 |
| Sacked-yards lost | 3-12 | 2-23 |
| Had intercepted | 0 | 2 |
| Punts-average | 6-38.7 | 9-41.6 |
| Return Yardage | 199 | 108 |
| Punts-returns | 6-165 | 3-23 |
| Kickoffs-returns | 1-17 | 5-85 |
| Interceptions-returns | 2-17 | 0-0 |
| Penalties-yards | 4-40 | 4-50 |
| Fumbles-lost | 0-0 | 2-1 |
| Touchdowns | 4 | 0 |
| Rushing | 1 | 0 |
| Passing | 2 | 0 |
| Extra Points | 4-4 | 0-0 |
| Field Goals | 3-4 | 1-1 |
| Red Zone Efficiency | 3-4-75% | 1-2-50% |
| Time Of Possession | 32:35 | 27:25 |
|
| First Quarter |
| PITT | FG | 04:31 | 3-0 | Dennis Jenkins 49 YD |
| Second Quarter |
| PITT | TD | 14:11 | 10-0 | 95 YD Punt Return by Andy Byars (Dennis Jenkins Kick). |
| PITT | TD | 09:54 | 17-0 | Taylor Mitchell 4 YD Pass from Reggie Neville (Dennis Jenkins Kick). |
| ECU | FG | 04:01 | 17-3 | Van Johnson 27 YD |
| PITT | TD | 02:25 | 24-3 | Tim Early 34 YD Pass from Reggie Neville (Dennis Jenkins Kick). |
| Third Quarter |
| PITT | FG | 08:05 | 27-3 | Dennis Jenkins 20 YD |
| PITT | TD | 03:39 | 34-3 | Hugo Jarrett 24 YD Run (Dennis Jenkins Kick). |
| Fourth Quarter |
| PITT | FG | 06:40 | 37-3 | Dennis Jenkins 37 YD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PITT PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P J. Lawson | 6 | 38.70 | 34.80 | 0 | 0 | 44 |
|
| ECU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P J. Day | 9 | 41.60 | 21.60 | 1 | 1 | 52 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | James Smith, Strong Safety |
| TAK | SCK | INT | PD | TD |
| 9 | 0 | 0 | 0 | 0 |
|
| Game Information |
| Attendance: 43,012 |
| Temperature: 86 |
| Weather: Overcast |
|