| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Utah State (0-1) | 7 | 3 | 0 | 3 | 0 | 13 |  |
Western Kentucky (2-0) | 7 | 10 | 17 | 3 | 0 | 37 |
|
| Team Statistics | UTST | WKU |
| First Downs | 17 | 23 |
| Rushing | 4 | 12 |
| Passing | 10 | 7 |
| Penalty | 3 | 4 |
| 3rd-down Efficiency | 5-16 | 5-12 |
| 4th-down Efficiency | 0-0 | 1-1 |
| Total Net Yards | 291 | 364 |
| Total plays | 75 | 69 |
| Average gain | 3.9 | 5.3 |
| Net Yards Rushing | 60 | 184 |
| Rushes | 27 | 39 |
| Average per rush | 2.2 | 4.7 |
| Net Yards Passing | 231 | 180 |
| Completed-attempted | 20-41 | 16-30 |
| Yards per pass | 5.6 | 6 |
| Sacked-yards lost | 7-26 | 0-0 |
| Had intercepted | 2 | 2 |
| Punts-average | 6-42 | 2-37.5 |
| Return Yardage | 142 | 199 |
| Punts-returns | 1-4 | 2-61 |
| Kickoffs-returns | 7-138 | 4-122 |
| Interceptions-returns | 2-0 | 2-16 |
| Penalties-yards | 12-103 | 6-65 |
| Fumbles-lost | 2-1 | 0-0 |
| Touchdowns | 1 | 4 |
| Rushing | 0 | 1 |
| Passing | 1 | 3 |
| Extra Points | 1-1 | 4-4 |
| Field Goals | 2-3 | 3-4 |
| Red Zone Efficiency | 3-3-100% | 6-6-100% |
| Time Of Possession | 27:41 | 32:19 |
|
| First Quarter |
| UTST | TD | 09:17 | 7-0 | Nick Stinnett 3 YD Pass from PJ Rather (Damian Card Kick). |
| WKU | TD | 04:18 | 7-7 | Wes Chapin 4 YD Pass from Kentrell Tapp (Nathan Stahl Kick). |
| Second Quarter |
| UTST | FG | 12:53 | 10-7 | Damian Card 30 YD |
| WKU | TD | 09:18 | 14-10 | Bradley Kruger 18 YD Pass from Kentrell Tapp (Nathan Stahl Kick). |
| WKU | FG | 03:45 | 17-10 | Nathan Stahl 38 YD |
| Third Quarter |
| WKU | FG | 11:43 | 20-10 | Nathan Stahl 27 YD |
| WKU | TD | 05:52 | 27-10 | Wes Chapin 53 YD Pass from Kentrell Tapp (Nathan Stahl Kick). |
| WKU | TD | 02:00 | 34-10 | Jacob Ruff 2 YD Run (Nathan Stahl Kick). |
| Fourth Quarter |
| UTST | FG | 10:49 | 34-13 | Damian Card 29 YD |
| WKU | FG | 06:51 | 37-13 | Nathan Stahl 22 YD |
|
| UTST PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB P. Rather | 20/41 | 231 | 1 | 2 | 39 | 7-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Jacob Ruff, Running Back |
| AT | Yards | TD | LNG | REC |
| 27 | 155 | 1 | 29 | 3 |
|
| Game Information |
| Attendance: 15,274 |
| Temperature: 78 |
| Weather: Slightly overcast |
|