| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Montana (11-1) | 10 | 0 | 3 | 0 | 0 | 13 |  |
San Diego State (9-3) | 3 | 24 | 0 | 3 | 0 | 30 |
|
| Team Statistics | MONT | SDSU |
| First Downs | 19 | 24 |
| Rushing | 5 | 8 |
| Passing | 11 | 14 |
| Penalty | 3 | 2 |
| 3rd-down Efficiency | 5-18 | 5-14 |
| 4th-down Efficiency | 1-2 | 0-0 |
| Total Net Yards | 410 | 487 |
| Total plays | 79 | 72 |
| Average gain | 5.2 | 6.8 |
| Net Yards Rushing | 128 | 166 |
| Rushes | 39 | 29 |
| Average per rush | 3.3 | 5.7 |
| Net Yards Passing | 282 | 321 |
| Completed-attempted | 22-36 | 26-41 |
| Yards per pass | 7.8 | 7.8 |
| Sacked-yards lost | 4-11 | 2-11 |
| Had intercepted | 1 | 0 |
| Punts-average | 7-40.4 | 5-41 |
| Return Yardage | 64 | 81 |
| Punts-returns | 2-16 | 3-41 |
| Kickoffs-returns | 4-48 | 2-36 |
| Interceptions-returns | 0-0 | 1-4 |
| Penalties-yards | 14-96 | 5-33 |
| Fumbles-lost | 0-0 | 2-2 |
| Touchdowns | 1 | 3 |
| Rushing | 0 | 0 |
| Passing | 1 | 3 |
| Extra Points | 1-1 | 3-3 |
| Field Goals | 2-2 | 3-3 |
| Red Zone Efficiency | 3-3-100% | 2-2-100% |
| Time Of Possession | 31:30 | 28:30 |
|
| First Quarter |
| MONT | FG | 09:16 | 3-0 | Steve Hoosier 33 YD |
| SDSU | FG | 04:38 | 3-3 | RK Erwin 23 YD |
| MONT | TD | 00:12 | 10-3 | Tommy McNair 3 YD Pass from Jesse Hensley (Steve Hoosier Kick). |
| Second Quarter |
| SDSU | TD | 14:06 | 10-10 | Johnathan Proffitt 35 YD Pass from Jayson Coakley (RK Erwin Kick). |
| SDSU | FG | 11:04 | 13-10 | RK Erwin 48 YD |
| SDSU | TD | 03:46 | 20-10 | Karsten Murphy 31 YD Pass from Jayson Coakley (RK Erwin Kick). |
| SDSU | TD | 00:53 | 27-10 | Elvis Flaherty 50 YD Pass from Jayson Coakley (RK Erwin Kick). |
| Third Quarter |
| MONT | FG | 06:15 | 27-13 | Steve Hoosier 36 YD |
| Fourth Quarter |
| SDSU | FG | 04:28 | 30-13 | RK Erwin 21 YD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MONT PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P M. Hanna | 7 | 40.40 | 34.60 | 1 | 0 | 54 |
|
|
|
|
|
| MONT PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
| CB C. Dion | 2 | 8.00 | 0 | 18 | 2 |
|
|
|
|
|
| Player of the Game |
 | Karsten Murphy, Running Back |
| AT | Yards | TD | LNG | REC |
| 16 | 118 | 1 | 25 | 87 |
|
| Game Information |
| Attendance: 69,734 |
| Temperature: 61 |
| Weather: Sunny and clear |
|