| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Kansas State (1-0) | 0 | 16 | 0 | 3 | 0 | 19 |  |
Idaho (0-1) | 0 | 0 | 6 | 3 | 0 | 9 |
|
| Team Statistics | KSU | IDHO |
| First Downs | 18 | 18 |
| Rushing | 4 | 5 |
| Passing | 13 | 12 |
| Penalty | 1 | 1 |
| 3rd-down Efficiency | 7-19 | 3-15 |
| 4th-down Efficiency | 0-0 | 1-2 |
| Total Net Yards | 387 | 265 |
| Total plays | 77 | 73 |
| Average gain | 5 | 3.6 |
| Net Yards Rushing | 96 | 93 |
| Rushes | 25 | 35 |
| Average per rush | 3.8 | 2.7 |
| Net Yards Passing | 291 | 172 |
| Completed-attempted | 23-48 | 16-36 |
| Yards per pass | 6.1 | 4.8 |
| Sacked-yards lost | 4-21 | 2-19 |
| Had intercepted | 1 | 3 |
| Punts-average | 6-39.7 | 8-39.6 |
| Return Yardage | 218 | 155 |
| Punts-returns | 3-47 | 3-29 |
| Kickoffs-returns | 2-52 | 5-120 |
| Interceptions-returns | 3-119 | 1-6 |
| Penalties-yards | 4-45 | 5-47 |
| Fumbles-lost | 0-0 | 0-0 |
| Touchdowns | 1 | 1 |
| Rushing | 0 | 1 |
| Passing | 0 | 0 |
| Extra Points | 1-1 | 0-0 |
| Field Goals | 4-6 | 1-1 |
| Red Zone Efficiency | 3-3-100% | 1-1-100% |
| Time Of Possession | 29:45 | 30:15 |
|
| First Quarter |
| Second Quarter |
| KSU | FG | 10:47 | 3-0 | Chick Lewis 21 YD |
| KSU | TD | 05:34 | 10-0 | 86 YD Int Return by Dan Clayton (Chick Lewis Kick). |
| KSU | FG | 01:35 | 13-0 | Chick Lewis 26 YD |
| KSU | FG | 00:05 | 16-0 | Chick Lewis 47 YD |
| Third Quarter |
| IDHO | TD | 02:55 | 16-6 | Calais Dimel 4 YD Run (2 Pts Failed) |
| Fourth Quarter |
| KSU | FG | 10:15 | 19-6 | Chick Lewis 20 YD |
| IDHO | FG | 07:41 | 19-9 | Robin Shade 50 YD |
|
|
|
|
|
|
|
|
|
|
|
|
|
| KSU FUMBLES |
| FUM | LOST | REC | YDS |
|
| IDHO FUMBLES |
| FUM | LOST | REC | YDS |
|
|
|
|
| KSU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P K. Wilson | 6 | 39.70 | 34.80 | 0 | 0 | 54 |
|
| IDHO PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P S. Lowe | 8 | 39.60 | 33.80 | 0 | 0 | 52 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Tyler Seaton, Offensive Tackle |
| KRB | PNK | HLD | SA | FS |
| 4 | 3 | 0 | 0 | 0 |
|
| Game Information |
| Attendance: 12,726 |
| Temperature: 70 |
| Weather: Dome |
|