| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Kent State (4-5) | 0 | 0 | 0 | 10 | 0 | 10 |  |
Northwestern (5-3) | 10 | 0 | 9 | 10 | 0 | 29 |
|
| Team Statistics | KENT | NW |
| First Downs | 17 | 23 |
| Rushing | 6 | 12 |
| Passing | 11 | 10 |
| Penalty | 0 | 1 |
| 3rd-down Efficiency | 3-14 | 6-16 |
| 4th-down Efficiency | 1-2 | 0-1 |
| Total Net Yards | 356 | 464 |
| Total plays | 74 | 76 |
| Average gain | 4.8 | 6.1 |
| Net Yards Rushing | 104 | 185 |
| Rushes | 27 | 45 |
| Average per rush | 3.9 | 4.1 |
| Net Yards Passing | 252 | 279 |
| Completed-attempted | 22-44 | 20-30 |
| Yards per pass | 5.7 | 9.3 |
| Sacked-yards lost | 3-10 | 1-3 |
| Had intercepted | 1 | 1 |
| Punts-average | 7-39 | 3-44.7 |
| Return Yardage | 132 | 131 |
| Punts-returns | 0-0 | 6-85 |
| Kickoffs-returns | 5-132 | 2-40 |
| Interceptions-returns | 1-0 | 1-6 |
| Penalties-yards | 9-89 | 5-41 |
| Fumbles-lost | 1-1 | 1-0 |
| Touchdowns | 1 | 3 |
| Rushing | 0 | 3 |
| Passing | 1 | 0 |
| Extra Points | 1-1 | 2-2 |
| Field Goals | 1-2 | 3-5 |
| Red Zone Efficiency | 2-3-66.7% | 5-5-100% |
| Time Of Possession | 28:30 | 31:30 |
|
| First Quarter |
| NW | TD | 09:27 | 7-0 | David Myers 5 YD Run (Brady Inman Kick). |
| NW | FG | 03:49 | 10-0 | Brady Inman 19 YD |
| Third Quarter |
| NW | FG | 04:15 | 13-0 | Brady Inman 50 YD |
| NW | TD | 00:00 | 19-0 | Kai Bateman 4 YD Run (2 Pts Failed) |
| Fourth Quarter |
| KENT | FG | 11:15 | 19-3 | Robert Lindsay 28 YD |
| NW | TD | 08:32 | 26-3 | Owen Richter 2 YD Run (Brady Inman Kick). |
| NW | FG | 04:24 | 29-3 | Brady Inman 26 YD |
| KENT | TD | 01:52 | 29-10 | Alvin Simpson 3 YD Pass from Delmar Ferris (Robert Lindsay Kick). |
|
| KENT PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB D. Ferris | 22/44 | 252 | 1 | 1 | 43 | 3-10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NW PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P M. Milam | 3 | 44.70 | 38.00 | 0 | 1 | 56 |
|
|
|
|
| KENT PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
|
|
|
|
|
| Player of the Game |
 | Kai Bateman, Running Back |
| AT | Yards | TD | LNG | REC |
| 22 | 112 | 1 | 23 | 31 |
|
| Game Information |
| Attendance: 49,256 |
| Temperature: 66 |
| Weather: Heavy rain |
|