| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Tennessee (4-6) | 0 | 0 | 0 | 13 | 0 | 13 |  |
Florida (7-1) | 7 | 10 | 10 | 7 | 0 | 34 |
|
| Team Statistics | TENN | UF |
| First Downs | 12 | 31 |
| Rushing | 4 | 6 |
| Passing | 6 | 25 |
| Penalty | 2 | 0 |
| 3rd-down Efficiency | 4-16 | 10-15 |
| 4th-down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 235 | 567 |
| Total plays | 63 | 84 |
| Average gain | 3.7 | 6.8 |
| Net Yards Rushing | 72 | 111 |
| Rushes | 29 | 33 |
| Average per rush | 2.5 | 3.4 |
| Net Yards Passing | 163 | 456 |
| Completed-attempted | 14-31 | 32-50 |
| Yards per pass | 5.3 | 9.1 |
| Sacked-yards lost | 3-16 | 1-6 |
| Had intercepted | 1 | 0 |
| Punts-average | 9-36.7 | 3-43 |
| Return Yardage | 241 | 55 |
| Punts-returns | 2-39 | 2-4 |
| Kickoffs-returns | 7-202 | 2-45 |
| Interceptions-returns | 0-0 | 1-6 |
| Penalties-yards | 5-30 | 5-39 |
| Fumbles-lost | 0-0 | 3-3 |
| Touchdowns | 1 | 4 |
| Rushing | 0 | 1 |
| Passing | 1 | 3 |
| Extra Points | 1-1 | 4-4 |
| Field Goals | 2-2 | 2-3 |
| Red Zone Efficiency | 2-3-66.7% | 4-5-80% |
| Time Of Possession | 26:13 | 33:47 |
|
| First Quarter |
| UF | TD | 11:20 | 7-0 | Omar Clark 73 YD Pass from Colton Baranek (Steve Fischer Kick). |
| Second Quarter |
| UF | TD | 10:47 | 14-0 | Paul Bolden 1 YD Pass from Colton Baranek (Steve Fischer Kick). |
| UF | FG | 00:10 | 17-0 | Steve Fischer 51 YD |
| Third Quarter |
| UF | TD | 10:06 | 24-0 | Paul Bolden 1 YD Run (Steve Fischer Kick). |
| UF | FG | 01:15 | 27-0 | Steve Fischer 29 YD |
| Fourth Quarter |
| UF | TD | 10:48 | 34-0 | Kimo Perkins 5 YD Pass from Colton Baranek (Steve Fischer Kick). |
| TENN | FG | 07:38 | 34-3 | Brandon Bullocks 32 YD |
| TENN | FG | 02:22 | 34-6 | Brandon Bullocks 30 YD |
| TENN | TD | 00:27 | 34-13 | Jamar Goss 38 YD Pass from Tony Carson (Brandon Bullocks Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TENN PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P J. Gary | 9 | 36.70 | 36.20 | 0 | 0 | 51 |
|
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Colton Baranek, Quarterback |
| CP/AT | Yards | TD | INT | RUSH |
| 32/50 | 456 | 3 | 0 | -1 |
|
| Game Information |
| Attendance: 88,548 |
| Temperature: 76 |
| Weather: Slightly overcast |
|