| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Kentucky (2-7) | 0 | 7 | 7 | 7 | 0 | 21 |  |
Florida (6-1) | 14 | 21 | 10 | 14 | 0 | 59 |
|
| Team Statistics | UK | UF |
| First Downs | 15 | 34 |
| Rushing | 6 | 11 |
| Passing | 7 | 21 |
| Penalty | 2 | 2 |
| 3rd-down Efficiency | 3-12 | 5-11 |
| 4th-down Efficiency | 1-1 | 0-0 |
| Total Net Yards | 353 | 590 |
| Total plays | 65 | 83 |
| Average gain | 5.4 | 7.1 |
| Net Yards Rushing | 134 | 174 |
| Rushes | 30 | 37 |
| Average per rush | 4.5 | 4.7 |
| Net Yards Passing | 219 | 416 |
| Completed-attempted | 12-35 | 32-43 |
| Yards per pass | 6.3 | 9.7 |
| Sacked-yards lost | 0-0 | 3-17 |
| Had intercepted | 3 | 0 |
| Punts-average | 8-44.4 | 5-35.2 |
| Return Yardage | 98 | 190 |
| Punts-returns | 1-3 | 5-34 |
| Kickoffs-returns | 6-95 | 3-142 |
| Interceptions-returns | 0-0 | 3-14 |
| Penalties-yards | 7-55 | 3-30 |
| Fumbles-lost | 4-1 | 3-2 |
| Touchdowns | 2 | 8 |
| Rushing | 1 | 3 |
| Passing | 1 | 4 |
| Extra Points | 3-3 | 8-8 |
| Field Goals | 0-0 | 1-1 |
| Red Zone Efficiency | 0-0-0% | 6-7-85.7% |
| Time Of Possession | 26:09 | 33:51 |
|
| First Quarter |
| UF | TD | 12:54 | 7-0 | Jon Levenhuk 68 YD Pass from Colton Baranek (Steve Fischer Kick). |
| UF | TD | 04:00 | 14-0 | Chris O'Brien 14 YD Run (Steve Fischer Kick). |
| Second Quarter |
| UF | TD | 13:34 | 21-0 | Kimo Perkins 17 YD Pass from Colton Baranek (Steve Fischer Kick). |
| UK | TD | 10:44 | 21-7 | Rickey Heap 50 YD Pass from Anthony Farmer (Cameron Butler Kick). |
| UF | TD | 05:39 | 28-7 | Chris O'Brien 2 YD Run (Steve Fischer Kick). |
| UF | TD | 04:08 | 35-7 | Jon Levenhuk 8 YD Pass from Colton Baranek (Steve Fischer Kick). |
| Third Quarter |
| UF | FG | 11:40 | 38-7 | Steve Fischer 52 YD |
| UF | TD | 07:16 | 45-7 | Drew Rodriguez 11 YD Pass from Colton Baranek (Steve Fischer Kick). |
| UK | TD | 00:32 | 45-14 | Matthew Herrmann 33 YD Run (Cameron Butler Kick). |
| Fourth Quarter |
| UK | TD | 10:35 | 45-21 | 72 YD Fumble Return by Ty Grier (Cameron Butler Kick). |
| UF | TD | 10:16 | 52-21 | 89 YD Kickoff Return by Chris O'Brien (Steve Fischer Kick). |
| UF | TD | 02:52 | 59-21 | Paul Bolden 4 YD Run (Steve Fischer Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| UK PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P L. Pratt | 8 | 44.40 | 37.10 | 0 | 1 | 60 |
|
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Chris O'Brien, Running Back |
| AT | Yards | TD | LNG | REC |
| 26 | 161 | 2 | 20 | 75 |
|
| Game Information |
| Attendance: 88,548 |
| Temperature: 87 |
| Weather: Slightly overcast |
|