| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Mississippi (7-1) | 6 | 10 | 14 | 0 | 0 | 30 |  |
LSU (4-4) | 3 | 13 | 0 | 0 | 0 | 16 |
|
| Team Statistics | MISS | LSU |
| First Downs | 21 | 15 |
| Rushing | 9 | 9 |
| Passing | 12 | 5 |
| Penalty | 0 | 1 |
| 3rd-down Efficiency | 3-14 | 3-14 |
| 4th-down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 433 | 212 |
| Total plays | 77 | 70 |
| Average gain | 5.6 | 3 |
| Net Yards Rushing | 197 | 108 |
| Rushes | 42 | 38 |
| Average per rush | 4.7 | 2.8 |
| Net Yards Passing | 236 | 104 |
| Completed-attempted | 16-31 | 8-28 |
| Yards per pass | 7.6 | 3.7 |
| Sacked-yards lost | 4-31 | 4-29 |
| Had intercepted | 1 | 4 |
| Punts-average | 8-40.4 | 8-46 |
| Return Yardage | 52 | 157 |
| Punts-returns | 5-36 | 3-20 |
| Kickoffs-returns | 0-0 | 6-137 |
| Interceptions-returns | 4-16 | 1-0 |
| Penalties-yards | 7-45 | 2-10 |
| Fumbles-lost | 2-1 | 0-0 |
| Touchdowns | 3 | 2 |
| Rushing | 1 | 1 |
| Passing | 2 | 1 |
| Extra Points | 3-3 | 1-2 |
| Field Goals | 3-3 | 1-2 |
| Red Zone Efficiency | 4-5-80% | 1-2-50% |
| Time Of Possession | 31:35 | 28:25 |
|
| First Quarter |
| MISS | FG | 12:13 | 3-0 | Johnny Snead 45 YD |
| MISS | FG | 06:06 | 6-0 | Johnny Snead 21 YD |
| LSU | FG | 03:24 | 6-3 | Tim Gooden 42 YD |
| Second Quarter |
| LSU | TD | 13:52 | 10-6 | Dylan Byner 2 YD Run (Tim Gooden Kick). |
| MISS | FG | 11:05 | 10-9 | Johnny Snead 35 YD |
| MISS | TD | 06:18 | 16-10 | Sergio Rodriguez 41 YD Run (Johnny Snead Kick). |
| LSU | TD | 00:45 | 16-16 | DeShaun Dean 23 YD Pass from Steve Moore (Tim Gooden Kick Failed). |
| Third Quarter |
| MISS | TD | 06:46 | 23-16 | Ronnie Thornton 5 YD Pass from Kade Martin (Johnny Snead Kick). |
| MISS | TD | 00:08 | 30-16 | Fred Jameson 3 YD Pass from Kade Martin (Johnny Snead Kick). |
|
| MISS PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB K. Martin | 16/31 | 236 | 2 | 1 | 35 | 4-31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LSU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P R. Gage | 8 | 46.00 | 41.50 | 0 | 0 | 54 |
|
| MISS KICK RETURNS |
| NO | AVG | TD | LONG |
|
|
|
|
|
|
|
|
| Player of the Game |
 | Romeo Pedersen, Center |
| KRB | PNK | HLD | SA | FS |
| 1 | 4 | 0 | 0 | 0 |
|
| Game Information |
| Attendance: 92,400 |
| Temperature: 84 |
| Weather: Slightly overcast |
|