| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Kentucky (2-5) | 0 | 3 | 3 | 0 | 0 | 6 |  |
Mississippi (6-1) | 9 | 0 | 14 | 14 | 0 | 37 |
|
| Team Statistics | UK | MISS |
| First Downs | 14 | 20 |
| Rushing | 6 | 10 |
| Passing | 6 | 10 |
| Penalty | 2 | 0 |
| 3rd-down Efficiency | 4-17 | 7-15 |
| 4th-down Efficiency | 0-1 | 0-0 |
| Total Net Yards | 298 | 537 |
| Total plays | 72 | 71 |
| Average gain | 4.1 | 7.6 |
| Net Yards Rushing | 110 | 133 |
| Rushes | 38 | 39 |
| Average per rush | 2.9 | 3.4 |
| Net Yards Passing | 188 | 404 |
| Completed-attempted | 13-32 | 22-30 |
| Yards per pass | 5.9 | 13.5 |
| Sacked-yards lost | 2-7 | 2-12 |
| Had intercepted | 1 | 0 |
| Punts-average | 9-36.8 | 6-41 |
| Return Yardage | 91 | 159 |
| Punts-returns | 2-29 | 3-84 |
| Kickoffs-returns | 3-62 | 3-59 |
| Interceptions-returns | 0-0 | 1-16 |
| Penalties-yards | 10-79 | 6-41 |
| Fumbles-lost | 1-0 | 3-3 |
| Touchdowns | 0 | 5 |
| Rushing | 0 | 1 |
| Passing | 0 | 3 |
| Extra Points | 0-0 | 3-3 |
| Field Goals | 2-4 | 0-1 |
| Red Zone Efficiency | 2-2-100% | 1-3-33.3% |
| Time Of Possession | 31:48 | 28:12 |
|
| First Quarter |
| MISS | TD | 14:17 | 7-0 | Sergio Rodriguez 72 YD Pass from Kade Martin (Johnny Snead Kick). |
| MISS | SAF | 08:29 | 9-0 | Adam Nugent stuffed Matthew Herrmann in the end zone for a safety. |
| Second Quarter |
| UK | FG | 10:21 | 9-3 | Cameron Butler 26 YD |
| Third Quarter |
| MISS | TD | 13:12 | 15-3 | 84 YD Punt Return by Jason Joyce (2 Pts Failed) |
| UK | FG | 07:43 | 15-6 | Cameron Butler 33 YD |
| MISS | TD | 00:42 | 23-6 | Ronnie Thornton 5 YD Run (2 Pts - Adam White Pass from Kade Martin) |
| Fourth Quarter |
| MISS | TD | 12:57 | 30-6 | Adam White 24 YD Pass from Kade Martin (Johnny Snead Kick). |
| MISS | TD | 06:45 | 37-6 | Sergio Rodriguez 73 YD Pass from Kade Martin (Johnny Snead Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| UK PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P L. Pratt | 9 | 36.80 | 28.00 | 0 | 0 | 51 |
|
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Sergio Rodriguez, Wide Receiver |
| Rec | Yards | YAC | TD | LNG |
| 3 | 179 | 42 | 2 | 73 |
|
| Game Information |
| Attendance: 60,580 |
| Temperature: 85 |
| Weather: Slightly overcast |
|