| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Wisconsin (1-6) | 0 | 9 | 7 | 7 | 0 | 23 |  |
Pittsburgh (4-3) | 10 | 14 | 3 | 10 | 0 | 37 |
|
| Team Statistics | WIS | PITT |
| First Downs | 13 | 30 |
| Rushing | 4 | 14 |
| Passing | 9 | 14 |
| Penalty | 0 | 2 |
| 3rd-down Efficiency | 2-10 | 14-21 |
| 4th-down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 302 | 518 |
| Total plays | 50 | 89 |
| Average gain | 6 | 5.8 |
| Net Yards Rushing | 95 | 278 |
| Rushes | 19 | 54 |
| Average per rush | 5 | 5.1 |
| Net Yards Passing | 207 | 240 |
| Completed-attempted | 16-31 | 23-35 |
| Yards per pass | 6.7 | 6.9 |
| Sacked-yards lost | 0-0 | 0-0 |
| Had intercepted | 2 | 1 |
| Punts-average | 4-43.5 | 3-38 |
| Return Yardage | 280 | 97 |
| Punts-returns | 2-35 | 2-20 |
| Kickoffs-returns | 8-179 | 3-57 |
| Interceptions-returns | 1-66 | 2-20 |
| Penalties-yards | 6-30 | 7-55 |
| Fumbles-lost | 0-0 | 0-0 |
| Touchdowns | 2 | 4 |
| Rushing | 0 | 2 |
| Passing | 1 | 2 |
| Extra Points | 2-2 | 4-4 |
| Field Goals | 3-3 | 3-4 |
| Red Zone Efficiency | 1-2-50% | 5-5-100% |
| Time Of Possession | 20:03 | 39:57 |
|
| First Quarter |
| PITT | FG | 08:15 | 3-0 | Dennis Jenkins 20 YD |
| PITT | TD | 02:30 | 10-0 | Hugo Jarrett 4 YD Run (Dennis Jenkins Kick). |
| Second Quarter |
| WIS | FG | 14:11 | 10-3 | Austin Gibbs 45 YD |
| PITT | TD | 10:31 | 17-3 | Brian Hebert 31 YD Pass from Reggie Neville (Dennis Jenkins Kick). |
| WIS | FG | 08:07 | 17-6 | Austin Gibbs 26 YD |
| PITT | TD | 03:40 | 24-6 | Taylor Mitchell 7 YD Pass from Reggie Neville (Dennis Jenkins Kick). |
| WIS | FG | 01:06 | 24-9 | Austin Gibbs 46 YD |
| Third Quarter |
| PITT | FG | 11:52 | 27-9 | Dennis Jenkins 41 YD |
| WIS | TD | 09:10 | 27-16 | Matthew McCoo 37 YD Pass from TJ Doty (Austin Gibbs Kick). |
| Fourth Quarter |
| PITT | FG | 14:23 | 30-16 | Dennis Jenkins 26 YD |
| PITT | TD | 08:18 | 37-16 | Hugo Jarrett 1 YD Run (Dennis Jenkins Kick). |
| WIS | TD | 04:29 | 37-23 | 66 YD Int Return by Antonio Zepeda (Austin Gibbs Kick). |
|
| WIS PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB T. Doty | 16/31 | 207 | 1 | 2 | 43 | 0-0 |
|
|
|
|
|
|
|
|
|
|
|
| WIS FUMBLES |
| FUM | LOST | REC | YDS |
|
| PITT FUMBLES |
| FUM | LOST | REC | YDS |
|
|
|
|
| WIS PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P T. Byrne | 4 | 43.50 | 38.50 | 0 | 0 | 53 |
|
| PITT PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P J. Lawson | 3 | 38.00 | 26.30 | 0 | 0 | 44 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Hugo Jarrett, Running Back |
| AT | Yards | TD | LNG | REC |
| 25 | 137 | 2 | 21 | 12 |
|
| Game Information |
| Attendance: 56,626 |
| Temperature: 54 |
| Weather: Slightly overcast |
|