| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Connecticut (3-3) | 3 | 3 | 0 | 0 | 0 | 6 |  |
Buffalo (2-4) | 0 | 7 | 6 | 6 | 0 | 19 |
|
| Team Statistics | UCON | BUF |
| First Downs | 20 | 19 |
| Rushing | 6 | 13 |
| Passing | 12 | 5 |
| Penalty | 2 | 1 |
| 3rd-down Efficiency | 6-13 | 6-16 |
| 4th-down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 319 | 330 |
| Total plays | 69 | 74 |
| Average gain | 4.6 | 4.5 |
| Net Yards Rushing | 141 | 211 |
| Rushes | 35 | 55 |
| Average per rush | 4 | 3.8 |
| Net Yards Passing | 178 | 119 |
| Completed-attempted | 16-32 | 8-17 |
| Yards per pass | 5.6 | 7 |
| Sacked-yards lost | 2-8 | 2-4 |
| Had intercepted | 1 | 1 |
| Punts-average | 5-34.2 | 4-43.8 |
| Return Yardage | 148 | 72 |
| Punts-returns | 2-23 | 3-17 |
| Kickoffs-returns | 6-125 | 3-45 |
| Interceptions-returns | 1-0 | 1-10 |
| Penalties-yards | 4-20 | 4-35 |
| Fumbles-lost | 3-2 | 2-1 |
| Touchdowns | 0 | 1 |
| Rushing | 0 | 1 |
| Passing | 0 | 0 |
| Extra Points | 0-0 | 1-1 |
| Field Goals | 2-4 | 4-5 |
| Red Zone Efficiency | 1-1-100% | 5-6-83.3% |
| Time Of Possession | 26:27 | 33:33 |
|
| First Quarter |
| UCON | FG | 11:03 | 3-0 | Adam Messina 50 YD |
| Second Quarter |
| UCON | FG | 10:57 | 6-0 | Adam Messina 25 YD |
| BUF | TD | 02:53 | 7-6 | Colin Nieto 3 YD Run (Brant White Kick). |
| Third Quarter |
| BUF | FG | 07:43 | 10-6 | Brant White 35 YD |
| BUF | FG | 02:38 | 13-6 | Brant White 23 YD |
| Fourth Quarter |
| BUF | FG | 05:22 | 16-6 | Brant White 26 YD |
| BUF | FG | 00:40 | 19-6 | Brant White 38 YD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| UCON PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P E. Mack | 5 | 34.20 | 30.80 | 0 | 0 | 43 |
|
| BUF PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P R. Renfro | 4 | 43.80 | 38.00 | 0 | 0 | 52 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Cody Bell, Strong Safety |
| TAK | SCK | INT | PD | TD |
| 10 | 0 | 1 | 1 | 0 |
|
| Game Information |
| Attendance: 16,560 |
| Temperature: 55 |
| Weather: Overcast |
|