| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Miami (OH) (8-1) | 6 | 7 | 3 | 11 | 0 | 27 |  |
Ball State (8-0) | 0 | 13 | 7 | 10 | 0 | 30 |
|
| Team Statistics | MIAO | BALL |
| First Downs | 17 | 22 |
| Rushing | 4 | 12 |
| Passing | 11 | 10 |
| Penalty | 2 | 0 |
| 3rd-down Efficiency | 4-14 | 10-18 |
| 4th-down Efficiency | 0-1 | 0-0 |
| Total Net Yards | 391 | 402 |
| Total plays | 68 | 73 |
| Average gain | 5.8 | 5.5 |
| Net Yards Rushing | 84 | 200 |
| Rushes | 32 | 40 |
| Average per rush | 2.6 | 5 |
| Net Yards Passing | 307 | 202 |
| Completed-attempted | 15-34 | 15-33 |
| Yards per pass | 9 | 6.1 |
| Sacked-yards lost | 2-5 | 0-0 |
| Had intercepted | 1 | 1 |
| Punts-average | 4-47.2 | 5-38.6 |
| Return Yardage | 111 | 172 |
| Punts-returns | 1-8 | 2-12 |
| Kickoffs-returns | 4-84 | 5-163 |
| Interceptions-returns | 1-19 | 1--3 |
| Penalties-yards | 4-20 | 4-25 |
| Fumbles-lost | 0-0 | 0-0 |
| Touchdowns | 2 | 3 |
| Rushing | 0 | 1 |
| Passing | 2 | 2 |
| Extra Points | 1-1 | 3-3 |
| Field Goals | 4-4 | 3-3 |
| Red Zone Efficiency | 4-4-100% | 5-5-100% |
| Time Of Possession | 28:51 | 31:09 |
|
| First Quarter |
| MIAO | FG | 10:59 | 3-0 | Josh Valdez 32 YD |
| MIAO | FG | 01:25 | 6-0 | Josh Valdez 43 YD |
| Second Quarter |
| BALL | TD | 10:32 | 7-6 | Hubert Nelson 5 YD Run (Mick Noonan Kick). |
| BALL | FG | 06:09 | 10-6 | Mick Noonan 48 YD |
| MIAO | TD | 03:41 | 13-10 | Bryant Gold 16 YD Pass from Alexander Moore (Josh Valdez Kick). |
| BALL | FG | 00:39 | 13-13 | Mick Noonan 19 YD |
| Third Quarter |
| BALL | TD | 06:38 | 20-13 | King Horn 14 YD Pass from Sven Solis (Mick Noonan Kick). |
| MIAO | FG | 00:43 | 20-16 | Josh Valdez 46 YD |
| Fourth Quarter |
| BALL | TD | 11:40 | 27-16 | Bert Phillips 4 YD Pass from Sven Solis (Mick Noonan Kick). |
| MIAO | FG | 05:34 | 27-19 | Josh Valdez 31 YD |
| BALL | FG | 00:18 | 30-19 | Mick Noonan 35 YD |
| MIAO | TD | 00:00 | 30-27 | Bryant Gold 80 YD Pass from Alexander Moore (2 Pts - Bryant Gold Pass from Alexander Moore) |
|
| MIAO PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB A. Moore | 15/34 | 307 | 2 | 1 | 80 | 2-5 |
|
| BALL PASSING |
| CP/AT | YDS | TD | INT | LG | SACK |
| QB S. Solis | 15/33 | 202 | 2 | 1 | 40 | 0-0 |
|
|
|
|
|
|
|
|
|
|
| MIAO FUMBLES |
| FUM | LOST | REC | YDS |
|
| BALL FUMBLES |
| FUM | LOST | REC | YDS |
|
|
|
|
| MIAO PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P J. Barber | 4 | 47.20 | 44.20 | 0 | 0 | 51 |
|
| BALL PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P N. Hill | 5 | 38.60 | 37.00 | 1 | 0 | 54 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | Bryant Gold, Wide Receiver |
| Rec | Yards | YAC | TD | LNG |
| 4 | 129 | 23 | 2 | 80 |
|
| Game Information |
| Attendance: 22,500 |
| Temperature: 71 |
| Weather: Slightly overcast |
|