| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Brigham Young (1-4) | 0 | 0 | 0 | 0 | 0 | 0 |  |
N C State (2-2) | 6 | 13 | 3 | 14 | 0 | 36 |
|
| Team Statistics | BYU | NCST |
| First Downs | 7 | 30 |
| Rushing | 4 | 15 |
| Passing | 2 | 12 |
| Penalty | 1 | 3 |
| 3rd-down Efficiency | 2-13 | 7-15 |
| 4th-down Efficiency | 0-1 | 1-1 |
| Total Net Yards | 113 | 582 |
| Total plays | 51 | 90 |
| Average gain | 2.2 | 6.5 |
| Net Yards Rushing | 55 | 308 |
| Rushes | 22 | 54 |
| Average per rush | 2.5 | 5.7 |
| Net Yards Passing | 58 | 274 |
| Completed-attempted | 9-27 | 23-33 |
| Yards per pass | 2.1 | 8.3 |
| Sacked-yards lost | 2-15 | 3-6 |
| Had intercepted | 1 | 0 |
| Punts-average | 10-38.1 | 4-39.2 |
| Return Yardage | 211 | 92 |
| Punts-returns | 2-24 | 5-63 |
| Kickoffs-returns | 8-187 | 1-23 |
| Interceptions-returns | 0-0 | 1-6 |
| Penalties-yards | 4-28 | 9-90 |
| Fumbles-lost | 2-2 | 2-2 |
| Touchdowns | 0 | 4 |
| Rushing | 0 | 1 |
| Passing | 0 | 3 |
| Extra Points | 0-0 | 3-4 |
| Field Goals | 0-0 | 3-4 |
| Red Zone Efficiency | 0-0-0% | 4-5-80% |
| Time Of Possession | 21:38 | 38:22 |
|
| First Quarter |
| NCST | FG | 10:40 | 3-0 | Austin Goodman 45 YD |
| NCST | FG | 01:26 | 6-0 | Austin Goodman 46 YD |
| Second Quarter |
| NCST | TD | 11:55 | 12-0 | J.R. Kosier 12 YD Run (Austin Goodman Kick Failed). |
| NCST | TD | 07:23 | 19-0 | Jonathan Lachance 1 YD Pass from Joseph Foster (Austin Goodman Kick). |
| Third Quarter |
| NCST | FG | 00:14 | 22-0 | Austin Goodman 19 YD |
| Fourth Quarter |
| NCST | TD | 10:46 | 29-0 | Tom Greene 45 YD Pass from J.R. Kosier (Austin Goodman Kick). |
| NCST | TD | 05:12 | 36-0 | Tom Greene 11 YD Pass from J.R. Kosier (Austin Goodman Kick). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BYU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P W. Quinn | 10 | 38.10 | 31.80 | 1 | 0 | 47 |
|
| NCST PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P W. Davis | 4 | 39.20 | 28.20 | 0 | 1 | 44 |
|
|
|
|
|
|
|
|
|
|
| Player of the Game |
 | J.R. Kosier, Quarterback |
| CP/AT | Yards | TD | INT | RUSH |
| 20/30 | 261 | 3 | 0 | 28 |
|
| Game Information |
| Attendance: 32,809 |
| Temperature: 76 |
| Weather: Overcast |
|